![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26160674 | 07/13/2026 16:45:46 | 8LFA | CLEAR LAKE RD/MP01 | BRUSH FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL11 | D | 07/13/2026 16:45:46 | Stat/Beat: 11 |
| EL11 | E | 07/13/2026 16:46:30 | |
| EL11 | C | 07/13/2026 16:48:21 | DIS |
| B2 | D | 07/13/2026 16:45:47 | Stat/Beat: C2 |
| B2 | E | 07/13/2026 16:46:47 | |
| B2 | C | 07/13/2026 16:54:31 | AO |
| E9 | D | 07/13/2026 16:45:47 | Stat/Beat: 09 |
| E9 | C | 07/13/2026 16:49:55 | AO |
| BR8 | D | 07/13/2026 16:48:58 | Stat/Beat: 08 |
| BR8 | E | 07/13/2026 16:52:12 | |
| BR8 | C | 07/13/2026 16:54:54 | DIS |
| BR9 | D | 07/13/2026 16:48:58 | Stat/Beat: 09 |
| BR9 | E | 07/13/2026 16:49:50 | |
| BR9 | C | 07/13/2026 16:53:49 | AO |
| TN8 | D | 07/13/2026 16:48:58 | Stat/Beat: 08 |
| TN8 | E | 07/13/2026 16:52:14 | |
| TN8 | C | 07/13/2026 16:54:54 | Cleared at 07/13/2026 16:54:54 |
