![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26160784 | 07/13/2026 18:52:46 | 8LFA | CLEAR LAKE RD/MP01 | GRASS FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFN | D | 07/13/2026 18:54:41 | Stat/Beat: LFAN |
| LFN | C | 07/13/2026 18:56:58 | AO |
| C115 | D | 07/13/2026 18:55:39 | Stat/Beat: LFAN |
| C115 | E | 07/13/2026 18:55:39 | Stat/Beat: LFAN |
| C115 | A | 07/13/2026 18:59:21 | |
| C115 | EC | 07/13/2026 18:59:36 | Unit:C115 |
| C115 | L | 07/13/2026 18:59:43 | CLEAR LAKE CMD |
| C115 | A | 07/13/2026 18:59:47 | |
| C115 | UC | 07/13/2026 19:05:15 | |
| C115 | C | 07/13/2026 19:33:13 | Cleared at 07/13/2026 19:33:13 |
| BR115 | D | 07/13/2026 18:56:27 | |
| BR115 | E | 07/13/2026 18:56:27 | |
| BR115 | A | 07/13/2026 19:00:19 | |
| BR115 | C | 07/13/2026 19:33:13 | |
| TN115 | D | 07/13/2026 18:56:34 | |
| TN115 | E | 07/13/2026 18:56:34 | |
| TN115 | A | 07/13/2026 19:00:54 | |
| TN115 | C | 07/13/2026 19:33:13 | Cleared at 07/13/2026 19:33:13 |
| M115 | D | 07/13/2026 19:00:30 | Stat/Beat: 115M |
| M115 | E | 07/13/2026 19:00:30 | Stat/Beat: 115M |
| M115 | A | 07/13/2026 19:04:21 | |
| M115 | C | 07/13/2026 19:20:40 | AO |
