![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26162064 | 07/15/2026 07:38:08 | 8JCF | 333 KALMIA ST | FIRE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 07/15/2026 07:40:34 | Stat/Beat: JCF |
| JCF | X | 07/15/2026 07:43:47 | |
| E331 | D | 07/15/2026 07:43:15 | |
| E331 | E | 07/15/2026 07:43:15 | |
| E331 | A | 07/15/2026 07:47:19 | |
| E331 | C | 07/15/2026 07:54:32 | Cleared at 07/15/2026 07:54:32 |
| EL334 | D | 07/15/2026 07:43:57 | |
| EL334 | E | 07/15/2026 07:43:57 | |
| EL334 | C | 07/15/2026 07:47:31 | DIS |
| C310 | A | 07/15/2026 07:47:13 | Stat/Beat: JCF |
| C310 | D | 07/15/2026 07:47:13 | Stat/Beat: JCF |
| C310 | E | 07/15/2026 07:47:13 | Stat/Beat: JCF |
| C310 | EC | 07/15/2026 07:47:40 | Unit:C310 |
| C310 | L | 07/15/2026 07:47:47 | CMD |
| C310 | A | 07/15/2026 07:47:49 | |
| C310 | C | 07/15/2026 07:54:32 | FALS |
