![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26163521 | 07/16/2026 15:18:59 | 4EUG | 3772 BERKSHIRE ST | ELECTRICAL PROBLEM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL6 | D | 07/16/2026 15:20:53 | Stat/Beat: 06 |
| EL6 | E | 07/16/2026 15:21:50 | |
| EL6 | AET | 07/16/2026 15:23:25 | Current status is:E. Offset of 0 seconds. |
| EL6 | A | 07/16/2026 15:27:46 | Auto-arriving with offset of 0 seconds. |
| EL6 | C | 07/16/2026 15:36:09 |
