Image of COE Logo

Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26165181 07/18/2026 13:25:50 5LWF 38551-BLK JASPER LOWELL RD BRUSH FIRE

Unit    Code    Event Time    Comments   
58CHF D 07/18/2026 13:27:36 Stat/Beat: FD58
58CHF C 07/18/2026 13:32:53 AO
OEF D 07/18/2026 13:27:36 Stat/Beat: OEF
OEF E 07/18/2026 13:29:14
OEF A 07/18/2026 14:13:13
OEF C 07/18/2026 16:55:17 AO
LWF23 D 07/18/2026 13:27:37 Stat/Beat: LWF
LWF23 C 07/18/2026 13:30:17 AO
PG502 D 07/18/2026 13:27:37 Stat/Beat: PHF
PG502 C 07/18/2026 13:30:28 AO
PG501 D 07/18/2026 13:27:37 Stat/Beat: GOF
PG501 C 07/18/2026 13:30:21 AO
DEF21 D 07/18/2026 13:27:37 Stat/Beat: DEF
DEF21 C 07/18/2026 13:30:09 AO
E501 D 07/18/2026 13:29:25 Stat/Beat: GOF
E501 E 07/18/2026 13:29:25 Stat/Beat: GOF
E501 A 07/18/2026 14:03:02
E501 C 07/18/2026 15:07:31 AO
BR502 D 07/18/2026 13:29:34
BR502 E 07/18/2026 13:29:34
BR502 A 07/18/2026 14:13:09
BR502 C 07/18/2026 16:06:47 AO
BR2141 D 07/18/2026 13:29:39
BR2141 E 07/18/2026 13:29:39
BR2141 A 07/18/2026 14:13:07
BR2141 C 07/18/2026 14:55:16 AO
C500 D 07/18/2026 13:29:41
C500 E 07/18/2026 13:29:41
C500 L 07/18/2026 13:50:36 WESTERN DIVISION
C500 A 07/18/2026 13:50:38
C500 C 07/18/2026 15:13:42 AO
BR2301 D 07/18/2026 13:29:53
BR2301 E 07/18/2026 13:29:53
BR2301 A 07/18/2026 13:54:38
BR2301 C 07/18/2026 16:05:58 AO
E2301 D 07/18/2026 13:34:05
E2301 E 07/18/2026 13:34:05
E2301 A 07/18/2026 13:40:57
E2301 C 07/18/2026 15:25:23 AO
C2300 A 07/18/2026 13:34:56
C2300 D 07/18/2026 13:34:56
C2300 E 07/18/2026 13:34:56
C2300 L 07/18/2026 13:44:23 38379 JASPER LOWELL RD
C2300 A 07/18/2026 13:44:25
C2300 L 07/18/2026 13:45:43 38739 JASPER LOWELL RD
C2300 A 07/18/2026 13:45:45
C2300 C 07/18/2026 16:55:15 RSLV
TN2115 D 07/18/2026 13:40:05
TN2115 E 07/18/2026 13:40:05
TN2115 A 07/18/2026 13:52:34
TN2115 C 07/18/2026 14:57:36 AO
BR923 D 07/18/2026 13:44:32
BR923 E 07/18/2026 13:44:32
BR923 L 07/18/2026 14:01:56 STN 501 COVERAGE
BR923 A 07/18/2026 14:02:02
BR923 C 07/18/2026 14:12:00 AO
BR923 D 07/18/2026 14:48:15 Out Srv: [FENQ] at 85995 GOSSLER RD
BR923 E 07/18/2026 14:48:15 Out Srv: [FENQ] at 85995 GOSSLER RD
BR923 L 07/18/2026 14:57:55 STN 501
BR923 A 07/18/2026 14:57:56
BR923 C 07/18/2026 15:21:35 AO
U2301 D 07/18/2026 13:44:40
U2301 E 07/18/2026 13:44:40
U2301 A 07/18/2026 13:49:44
U2301 C 07/18/2026 16:55:18 AO
BASE1 D 07/18/2026 13:48:13 Stat/Beat: TONE
BASE1 A 07/18/2026 13:53:28
BASE1 C 07/18/2026 16:55:21 AO
TN502 D 07/18/2026 13:55:24 Stat/Beat: PHF
TN502 E 07/18/2026 13:55:24 Stat/Beat: PHF
TN502 A 07/18/2026 15:14:32
TN502 C 07/18/2026 16:30:41 AO
E2302 D 07/18/2026 13:59:16
E2302 E 07/18/2026 13:59:16
E2302 A 07/18/2026 15:14:30
E2302 C 07/18/2026 16:08:41 AO