![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26166542 | 07/20/2026 06:45:47 | 4EUG | 888 GOODPASTURE ISLAND RD | FIRE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 07/20/2026 06:47:16 | Stat/Beat: 09 |
| E9 | E | 07/20/2026 06:53:29 | |
| E9 | A | 07/20/2026 06:53:30 | |
| E9 | EC | 07/20/2026 06:54:01 | Unit:E9 |
| E9 | L | 07/20/2026 06:54:07 | GOODPASTURE CMD |
| E9 | A | 07/20/2026 06:57:37 | |
| E9 | C | 07/20/2026 07:05:57 | FALS |
