![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26166845 | 07/20/2026 13:05:31 | 4EUG | MONROE ST/W 11TH AVE | ACCIDENT VEHICLE BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 07/20/2026 13:06:15 | Stat/Beat: 01 |
| E1 | E | 07/20/2026 13:07:36 | |
| E1 | AET | 07/20/2026 13:08:06 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 07/20/2026 13:10:03 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 07/20/2026 13:15:59 | AO |
| M11 | D | 07/20/2026 13:06:15 | Out Srv: [ARV] at ZONE |
| M11 | E | 07/20/2026 13:06:56 | Auto-enrouting with offset of 0 seconds. |
| M11 | C | 07/20/2026 13:15:37 | DIS |
