![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26166866 | 07/20/2026 13:21:19 | 4EUG | 960 OLIVE ST | ACCIDENT BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 07/20/2026 13:22:23 | Stat/Beat: 01 |
| E1 | E | 07/20/2026 13:24:00 | |
| E1 | AET | 07/20/2026 13:25:21 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 07/20/2026 13:30:19 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 07/20/2026 13:42:39 | AO |
| M36 | D | 07/20/2026 13:36:12 | Stat/Beat: SCM |
| M36 | X | 07/20/2026 13:37:50 | |
| M2 | D | 07/20/2026 13:37:15 | Out Srv: [FENQ] at MWH |
| M2 | E | 07/20/2026 13:37:15 | Out Srv: [FENQ] at MWH |
| M2 | AET | 07/20/2026 13:40:10 | Current status is:E. Offset of 0 seconds. |
| M2 | C | 07/20/2026 13:42:40 | AO |
