![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26167562 | 07/21/2026 07:09:25 | 4EUG | 2017 GOLDEN GARDENS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 07/21/2026 07:10:55 | Stat/Beat: 07 |
| E7 | E | 07/21/2026 07:13:42 | |
| E7 | A | 07/21/2026 07:13:54 | Auto-arriving with offset of 0 seconds. |
| E7 | C | 07/21/2026 07:35:34 | |
| M10 | D | 07/21/2026 07:10:55 | Stat/Beat: 10M |
| M10 | E | 07/21/2026 07:13:50 | |
| M10 | AET | 07/21/2026 07:14:37 | Current status is:E. Offset of 0 seconds. |
| M10 | A | 07/21/2026 07:21:43 | Auto-arriving with offset of 0 seconds. |
| M10 | T | 07/21/2026 07:33:54 | To: RBH |
| M10 | H | 07/21/2026 07:48:54 | |
| M10 | C | 07/21/2026 08:13:51 |
