![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26167876 | 07/21/2026 13:06:28 | 4EUG | 1045 GARFIELD ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| TO2 | D | 07/21/2026 13:06:43 | Stat/Beat: 02T |
| TO2 | E | 07/21/2026 13:07:55 | |
| TO2 | AET | 07/21/2026 13:09:48 | Current status is:E. Offset of 0 seconds. |
| TO2 | C | 07/21/2026 13:11:31 | DIS |
| AR2 | D | 07/21/2026 13:11:11 | |
| AR2 | E | 07/21/2026 13:11:11 | |
| AR2 | AET | 07/21/2026 13:11:20 | Current status is:E. Offset of 5 seconds. |
| AR2 | A | 07/21/2026 13:14:54 | |
| AR2 | AAT | 07/21/2026 13:16:13 | Current status is:A. Offset of 0 seconds. |
| AR2 | C | 07/21/2026 13:37:55 |
