![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26168084 | 07/21/2026 17:01:24 | 4EUG | 3060 RIVER RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M4 | D | 07/21/2026 17:03:14 | Stat/Beat: 04M |
| M4 | E | 07/21/2026 17:04:21 | |
| M4 | AET | 07/21/2026 17:06:05 | Current status is:E. Offset of 0 seconds. |
| M4 | C | 07/21/2026 17:06:59 | NOPA |
| M2 | D | 07/21/2026 17:06:57 | Out Srv: [FENQ] at MCKENZIE WILLAMETTE HOSPITAL |
| M2 | E | 07/21/2026 17:06:57 | Out Srv: [FENQ] at MCKENZIE WILLAMETTE HOSPITAL |
| M2 | A | 07/21/2026 17:25:46 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 07/21/2026 17:44:16 | To: MWH |
| M2 | H | 07/21/2026 18:02:03 | |
| M2 | C | 07/21/2026 18:46:25 |
