![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26168511 | 07/22/2026 04:18:02 | 4EUG | 300 N JEFFERSON ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 07/22/2026 04:18:46 | Stat/Beat: 02 |
| E2 | E | 07/22/2026 04:23:27 | |
| E2 | ... | 07/22/2026 04:23:57 | 2) TagState=OR, Tag |
| E2 | ENT | 07/22/2026 04:23:57 | UNIT:E2 TAG: 690LZL,OR,2027,PC |
| E2 | NCIC | 07/22/2026 04:23:57 | 1) UNIT:E2 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E2 | A | 07/22/2026 04:27:36 | |
| E2 | C | 07/22/2026 04:37:00 | AO |
| M71 | D | 07/22/2026 04:28:55 | Stat/Beat: 01B |
| M71 | C | 07/22/2026 04:32:45 | DIS |
