![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26169675 | 07/23/2026 08:10:14 | 4EUG | 4099 W 11TH AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 07/23/2026 08:10:37 | Stat/Beat: 08 |
| E8 | E | 07/23/2026 08:12:12 | |
| E8 | AET | 07/23/2026 08:14:22 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 07/23/2026 08:18:39 | |
| E8 | AAT | 07/23/2026 08:18:53 | Current status is:A. Offset of 0 seconds. |
| E8 | C | 07/23/2026 08:33:16 | |
| AR1 | D | 07/23/2026 08:13:47 | Stat/Beat: OTHR |
| AR1 | E | 07/23/2026 08:13:47 | Stat/Beat: OTHR |
| AR1 | AET | 07/23/2026 08:15:13 | Current status is:E. Offset of 0 seconds. |
| AR1 | A | 07/23/2026 08:25:19 | Auto-arriving with offset of 0 seconds. |
| AR1 | C | 07/23/2026 08:50:24 |
