![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26170026 | 07/23/2026 14:26:24 | 4EUG | JEFFERSON ST/W 1ST AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 07/23/2026 14:26:47 | Out Srv: [FENQ] at 2143 W 12TH AVE |
| E2 | E | 07/23/2026 14:29:41 | |
| E2 | A | 07/23/2026 14:35:06 | |
| E2 | C | 07/23/2026 14:53:25 | |
| M2 | D | 07/23/2026 14:26:48 | Out Srv: [FENQ] at RIVERBEND HOSPITAL |
| M2 | E | 07/23/2026 14:27:19 | |
| M2 | AET | 07/23/2026 14:27:55 | Current status is:E. Offset of 0 seconds. |
| M2 | A | 07/23/2026 14:32:01 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 07/23/2026 14:47:52 | To: RIVERBEND HOSPITAL |
| M2 | C | 07/23/2026 15:06:56 | NOPA |
