![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26170721 | 07/24/2026 08:55:28 | 5MKF | CAMP CREEK RD/HIGH RANCH DR | AREA CHECK FOR SMOKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MKF | D | 07/24/2026 09:00:06 | Stat/Beat: MKF |
| MKF | C | 07/24/2026 09:03:31 | AO |
| 1633 | D | 07/24/2026 09:01:28 | Out Srv: [FENQ] at 49631 MCKENZIE HWY |
| 1633 | E | 07/24/2026 09:01:28 | Out Srv: [FENQ] at 49631 MCKENZIE HWY |
| 1633 | C | 07/24/2026 09:16:52 | DIS |
| OWF | D | 07/24/2026 09:04:30 | |
| OWF | E | 07/24/2026 09:04:30 | |
| OWF | C | 07/24/2026 09:16:54 | DIS |
| 1623 | D | 07/24/2026 09:05:00 | |
| 1623 | E | 07/24/2026 09:05:00 | |
| 1623 | C | 07/24/2026 09:16:49 | DIS |
