![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26171196 | 07/24/2026 16:57:29 | 4LFA | 28877 SPENCER CREEK RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M10 | D | 07/24/2026 16:57:30 | Out Srv: [FENQ] at HWY 99N/THEONA DR |
| M10 | E | 07/24/2026 16:58:06 | |
| M10 | AET | 07/24/2026 17:00:58 | Current status is:E. Offset of 0 seconds. |
| M10 | A | 07/24/2026 17:16:50 | |
| M10 | AAT | 07/24/2026 17:16:52 | Current status is:A. Offset of 0 seconds. |
| M10 | T | 07/24/2026 17:30:14 | To: MCKENZIE WILLAMETTE HOSPITAL |
| M10 | H | 07/24/2026 18:02:56 |
