![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26173631 | 07/27/2026 10:15:09 | 5MKF | PARTRIDGE LN/MCKENZIE HWY | WATER RESCUE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MKF | D | 07/27/2026 10:17:41 | Stat/Beat: MKF |
| MKF | C | 07/27/2026 10:19:03 | AO |
| MKF | D | 07/27/2026 10:26:10 | Stat/Beat: MKF |
| MKF | C | 07/27/2026 10:32:00 | AO |
| 1611 | D | 07/27/2026 10:18:20 | Moved: [MKF] |
| 1611 | E | 07/27/2026 10:18:20 | Moved: [MKF] |
| 1611 | C | 07/27/2026 10:31:55 | AO |
| 1611 | D | 07/27/2026 10:47:46 | Moved: [MKF] |
| 1611 | E | 07/27/2026 10:47:48 | |
| 1611 | A | 07/27/2026 11:01:11 | |
| 1611 | C | 07/27/2026 11:41:46 | AO |
| 1638 | D | 07/27/2026 10:20:23 | 1611 |
| 1638 | E | 07/27/2026 10:20:23 | 1611 |
| 1638 | C | 07/27/2026 10:31:47 | AO |
| 1638 | D | 07/27/2026 10:53:25 | 1601 |
| 1638 | E | 07/27/2026 10:53:25 | 1601 |
| 1638 | A | 07/27/2026 11:01:12 | |
| 1638 | C | 07/27/2026 11:41:57 | AO |
| 1601 | D | 07/27/2026 10:20:56 | 1638 |
| 1601 | E | 07/27/2026 10:20:56 | 1638 |
| 1601 | L | 07/27/2026 10:21:05 | PICK UP THE BOAT |
| 1601 | C | 07/27/2026 10:31:07 | AO |
| 1601 | D | 07/27/2026 10:42:43 | |
| 1601 | E | 07/27/2026 10:44:00 | |
| 1601 | A | 07/27/2026 11:01:09 | |
| 1601 | C | 07/27/2026 11:44:15 | AO |
| 1633 | D | 07/27/2026 10:21:00 | 1611 |
| 1633 | E | 07/27/2026 10:21:00 | 1611 |
| 1633 | C | 07/27/2026 10:35:40 | AO |
