![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26175234 | 07/29/2026 00:34:34 | 5UMF | 91609 HORSE CREEK RD | VEHICLE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| UMF | D | 07/29/2026 00:35:12 | Stat/Beat: UMF |
| UMF | C | 07/29/2026 00:40:25 | |
| 2805 | D | 07/29/2026 00:39:59 | |
| 2805 | L | 07/29/2026 00:40:03 | STA 1 |
| 2805 | L | 07/29/2026 00:47:11 | 91609 HORSE CREEK RD |
| 2805 | A | 07/29/2026 00:47:13 | |
| 2805 | EC | 07/29/2026 00:47:17 | Unit:2805 |
| 2805 | C | 07/29/2026 01:28:54 | |
| 2891 | D | 07/29/2026 00:44:47 | |
| 2891 | E | 07/29/2026 00:44:47 | |
| 2891 | C | 07/29/2026 01:28:54 | Cleared at 07/29/2026 01:28:54 |
