![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26175313 | 07/29/2026 04:57:12 | 4EUG | 3447 DONALD ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 07/29/2026 04:59:24 | Stat/Beat: 15 |
| E15 | E | 07/29/2026 05:03:26 | |
| E15 | A | 07/29/2026 05:19:19 | |
| E15 | C | 07/29/2026 05:27:30 | |
| M71 | D | 07/29/2026 04:59:24 | Out Srv: [FUEL] at FLEET |
| M71 | E | 07/29/2026 04:59:46 | Auto-enrouting with offset of 11 seconds. |
| M71 | A | 07/29/2026 05:10:25 | |
| M71 | AAT | 07/29/2026 05:10:44 | Current status is:A. Offset of 0 seconds. |
| M71 | T | 07/29/2026 05:27:33 | To: RIVERBEND HOSPITAL |
| M71 | H | 07/29/2026 05:46:30 | |
| M71 | C | 07/29/2026 06:03:07 |
