![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26176519 | 07/30/2026 11:57:55 | 4EUG | 2370 TYLER ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 07/30/2026 11:59:04 | Stat/Beat: 15 |
| E15 | E | 07/30/2026 12:01:16 | |
| E15 | C | 07/30/2026 12:06:52 | DIS |
| M2 | D | 07/30/2026 11:59:04 | Stat/Beat: 02M |
| M2 | E | 07/30/2026 12:01:04 | |
| M2 | X | 07/30/2026 12:02:51 | |
| M1 | D | 07/30/2026 12:02:48 | Stat/Beat: 01M |
| M1 | E | 07/30/2026 12:02:48 | Stat/Beat: 01M |
| M1 | AET | 07/30/2026 12:03:16 | Current status is:E. Offset of 1 seconds. |
| M1 | A | 07/30/2026 12:05:16 | Auto-arriving with offset of 0 seconds. |
| M1 | T | 07/30/2026 12:22:01 | To: MWH/3,1 |
| M1 | H | 07/30/2026 12:33:44 | |
| M1 | C | 07/30/2026 13:03:32 | PA |
