![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26176770 | 07/30/2026 16:19:12 | 8JCF | W 5TH AVE/IVY ST | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 07/30/2026 16:19:52 | Stat/Beat: JCF |
| JCF | X | 07/30/2026 16:21:17 | |
| M113 | D | 07/30/2026 16:19:53 | Out Srv: [FENQ] at HWY 126/MP36 |
| M113 | E | 07/30/2026 16:20:20 | |
| M113 | A | 07/30/2026 16:36:35 | |
| M113 | T | 07/30/2026 16:42:28 | To: RBH/3,1 |
| M113 | H | 07/30/2026 17:00:09 | |
| M113 | C | 07/30/2026 17:15:32 | PA |
| R321 | D | 07/30/2026 16:21:02 | |
| R321 | E | 07/30/2026 16:21:02 | |
| R321 | A | 07/30/2026 16:23:58 | |
| R321 | C | 07/30/2026 16:44:53 | |
| EL334 | D | 07/30/2026 16:21:39 | |
| EL334 | E | 07/30/2026 16:21:39 | |
| EL334 | A | 07/30/2026 16:24:49 | |
| EL334 | C | 07/30/2026 16:36:24 | |
| C300 | A | 07/30/2026 16:24:06 | Stat/Beat: JCF |
| C300 | D | 07/30/2026 16:24:06 | Stat/Beat: JCF |
| C300 | E | 07/30/2026 16:24:06 | Stat/Beat: JCF |
| C300 | C | 07/30/2026 16:41:30 | |
| BR362 | D | 07/30/2026 16:24:39 | |
| BR362 | E | 07/30/2026 16:24:39 | |
| BR362 | A | 07/30/2026 16:24:46 | |
| BR362 | C | 07/30/2026 16:36:47 | AO |
