![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26176864 | 07/30/2026 17:50:02 | 4EUG | BERNTZEN RD/ROYAL AVE | HOUSE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 07/30/2026 17:50:46 | Stat/Beat: 08 |
| E8 | X | 07/30/2026 17:54:21 | |
| E2 | D | 07/30/2026 17:50:47 | Stat/Beat: 02 |
| E2 | X | 07/30/2026 17:54:07 | |
| TO2 | D | 07/30/2026 17:50:47 | Stat/Beat: 02T |
| TO2 | E | 07/30/2026 17:52:24 | Auto-enrouting with offset of 0 seconds. |
| TO2 | C | 07/30/2026 17:52:29 | DIS |
| B2 | D | 07/30/2026 17:50:48 | Stat/Beat: C2 |
| B2 | E | 07/30/2026 17:51:33 | |
| B2 | C | 07/30/2026 17:53:29 | DIS ; B2 C |
| B2 | D | 07/30/2026 17:54:34 | Stat/Beat: C2 |
| B2 | E | 07/30/2026 17:54:34 | Stat/Beat: C2 |
| B2 | C | 07/30/2026 17:54:36 | DIS |
| E10 | D | 07/30/2026 17:50:48 | Stat/Beat: 10 |
| E10 | C | 07/30/2026 17:52:47 | Cleared at 07/30/2026 17:52:47 |
| E11 | D | 07/30/2026 17:50:48 | Stat/Beat: 11 |
| E11 | E | 07/30/2026 17:52:00 | |
| E11 | C | 07/30/2026 17:53:10 | DIS |
| B1 | D | 07/30/2026 17:50:48 | Stat/Beat: C1 |
| B1 | E | 07/30/2026 17:51:35 | |
| B1 | C | 07/30/2026 17:52:47 | DIS |
