![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26177875 | 07/31/2026 18:09:28 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 07/31/2026 18:11:23 | Out Srv: [FENQ] at 2114 N DANEBO AVE |
| E7 | E | 07/31/2026 18:13:43 | |
| E7 | A | 07/31/2026 18:26:54 | |
| E7 | C | 07/31/2026 18:37:26 | AO |
| M71 | D | 07/31/2026 18:11:24 | Out Srv: [FENQ] at To: MCKENZIE WILLAMETTE HOSPIT |
| M71 | E | 07/31/2026 18:13:22 | Auto-enrouting with offset of 3 seconds. |
| M71 | A | 07/31/2026 18:26:52 | |
| M71 | AAT | 07/31/2026 18:27:30 | Current status is:A. Offset of 6 seconds. |
| M71 | T | 07/31/2026 18:31:59 | To: RIVERBEND HOSPITAL |
| M71 | H | 07/31/2026 18:47:18 | |
| M71 | C | 07/31/2026 19:30:03 |
