![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26178441 | 08/01/2026 12:00:24 | BRUSH CREEK RD/MARCOLA RD | MUTUAL AID |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MVF | D | 08/01/2026 12:02:45 | Stat/Beat: MVF |
| MVF | X | 08/01/2026 12:07:46 | |
| 1411 | D | 08/01/2026 12:07:24 | |
| 1411 | E | 08/01/2026 12:07:24 | |
| 1411 | C | 08/01/2026 12:16:36 | DIS |
| 1400 | D | 08/01/2026 12:08:05 | |
| 1400 | E | 08/01/2026 12:08:05 | |
| 1400 | C | 08/01/2026 12:16:48 | DIS |
| 1441 | D | 08/01/2026 12:08:58 | |
| 1441 | E | 08/01/2026 12:08:58 | |
| 1441 | L | 08/01/2026 12:09:06 | STATION 1 |
| 1441 | C | 08/01/2026 12:17:11 | AO ; 1441 C |
