![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26178474 | 08/01/2026 12:35:15 | 6RRF | 75859 BOOTH KELLY CAMP RD | SUBJECT DOWN |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| SL1 | D | 08/01/2026 12:39:22 | Stat/Beat: SLS |
| SL1 | X | 08/01/2026 12:44:26 | |
| RRF | D | 08/01/2026 12:40:41 | Stat/Beat: RRF;; RRF TONE |
| RRF | X | 08/01/2026 12:44:36 | |
| E201 | D | 08/01/2026 12:42:51 | Stat/Beat: SLS |
| E201 | E | 08/01/2026 12:42:51 | Stat/Beat: SLS |
| E201 | X | 08/01/2026 12:44:04 | |
| BR201 | D | 08/01/2026 12:42:58 | |
| BR201 | E | 08/01/2026 12:42:58 | |
| BR201 | A | 08/01/2026 12:58:23 | |
| BR201 | C | 08/01/2026 13:34:04 | AO |
| U2201 | D | 08/01/2026 12:43:49 | |
| U2201 | E | 08/01/2026 12:43:49 | |
| U2201 | A | 08/01/2026 12:45:22 | |
| U2201 | C | 08/01/2026 13:36:36 | Cleared at 08/01/2026 13:36:36 |
| C2204 | D | 08/01/2026 12:44:23 | |
| C2204 | E | 08/01/2026 12:44:23 | |
| C2204 | A | 08/01/2026 12:59:12 | |
| C2204 | L | 08/01/2026 13:04:04 | STATION W/ U2201 |
| C2204 | C | 08/01/2026 13:32:47 | AO |
| BR2231 | D | 08/01/2026 12:44:32 | |
| BR2231 | E | 08/01/2026 12:44:32 | |
| BR2231 | A | 08/01/2026 12:51:16 | |
| BR2231 | C | 08/01/2026 13:44:34 | AO |
| NDF | D | 08/01/2026 12:45:45 | Stat/Beat: NDF |
| NDF | E | 08/01/2026 12:45:45 | Stat/Beat: NDF |
| NDF | A | 08/01/2026 13:20:21 | |
| NDF | H | 08/01/2026 14:21:19 | |
| NDF | L | 08/01/2026 14:21:24 | RIVERBEND HOSPITAL |
| NDF | H | 08/01/2026 14:21:25 | |
| NDF | C | 08/01/2026 14:40:34 | PA |
| C2200 | A | 08/01/2026 12:56:51 | |
| C2200 | D | 08/01/2026 12:56:51 | |
| C2200 | E | 08/01/2026 12:56:51 | |
| C2200 | C | 08/01/2026 13:36:36 | AO |
| E2241 | D | 08/01/2026 12:58:11 | |
| E2241 | E | 08/01/2026 12:58:11 | |
| E2241 | C | 08/01/2026 13:32:26 | AO |
