![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26179517 | 08/02/2026 18:43:38 | 4EUG | 808 SENECA RD | SMALL VEHICLE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E10 | D | 08/02/2026 18:44:52 | Stat/Beat: 10 |
| E10 | E | 08/02/2026 18:47:01 | |
| E10 | A | 08/02/2026 18:53:10 | |
| E10 | AAT | 08/02/2026 18:58:06 | Current status is:A. Offset of 6 seconds. |
| E10 | C | 08/02/2026 19:26:38 | AO |
| B2 | D | 08/02/2026 18:44:53 | Stat/Beat: C2 |
| B2 | E | 08/02/2026 18:46:11 | |
| B2 | A | 08/02/2026 18:49:40 | |
| B2 | L | 08/02/2026 18:50:22 | CMD |
| B2 | A | 08/02/2026 18:50:23 | |
| B2 | FUN | 08/02/2026 18:52:30 | |
| B2 | UC | 08/02/2026 18:52:33 | |
| B2 | C | 08/02/2026 18:56:39 | AO |
| MTROFM | D | 08/02/2026 18:50:52 | Stat/Beat: TONE;;MTROFM D |
| MTROFM | X | 08/02/2026 18:52:33 | |
| FM2 | D | 08/02/2026 18:52:27 | Stat/Beat: OTHR |
| FM2 | E | 08/02/2026 18:52:27 | Stat/Beat: OTHR |
| FM2 | A | 08/02/2026 19:12:37 | |
| FM2 | C | 08/02/2026 19:29:25 | AO |
