![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26180116 | 08/03/2026 11:35:24 | 8AIR | 28801 DOUGLAS DR | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| ARFF1 | D | 08/03/2026 11:36:46 | Stat/Beat: 12 |
| ARFF1 | AET | 08/03/2026 11:38:17 | Current status is:E. Offset of 1 seconds. |
| ARFF1 | E | 08/03/2026 11:38:18 | |
| ARFF1 | A | 08/03/2026 11:39:45 | Auto-arriving with offset of 0 seconds. |
| ARFF1 | C | 08/03/2026 12:13:07 | |
| E8 | D | 08/03/2026 11:36:46 | Out Srv: [FENQ] at 1400 CANDLELIGHT DR |
| E8 | E | 08/03/2026 11:37:18 | Auto-enrouting with offset of 2 seconds. |
| E8 | A | 08/03/2026 11:47:22 | Auto-arriving with offset of 5 seconds. |
| E8 | C | 08/03/2026 12:06:54 | AO |
