![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26180803 | 08/04/2026 03:44:44 | 4EUG | 2495 WOOD AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 08/04/2026 03:50:13 | Stat/Beat: 02 |
| E2 | E | 08/04/2026 03:53:27 | |
| E2 | A | 08/04/2026 03:57:21 | |
| E2 | C | 08/04/2026 04:21:52 | AO |
| M78 | D | 08/04/2026 04:03:00 | Stat/Beat: 08B |
| M78 | E | 08/04/2026 04:05:34 | |
| M78 | AET | 08/04/2026 04:07:15 | Current status is:E. Offset of 0 seconds. |
| M78 | A | 08/04/2026 04:14:12 | Auto-arriving with offset of 0 seconds. |
| M78 | T | 08/04/2026 04:21:22 | To: RBH |
| M78 | H | 08/04/2026 04:37:07 | |
| M78 | C | 08/04/2026 05:02:36 |
