![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26181103 | 08/04/2026 13:01:06 | 4EUG | 2885 CHAD DR | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL6 | D | 08/04/2026 13:01:26 | Stat/Beat: 06 |
| EL6 | E | 08/04/2026 13:03:32 | |
| EL6 | AET | 08/04/2026 13:04:17 | Current status is:E. Offset of 0 seconds. |
| EL6 | A | 08/04/2026 13:09:58 | Auto-arriving with offset of 0 seconds. |
| EL6 | C | 08/04/2026 13:20:27 | AO |
| M11 | D | 08/04/2026 13:01:26 | Stat/Beat: 11M |
| M11 | E | 08/04/2026 13:03:42 | |
| M11 | AET | 08/04/2026 13:07:20 | Current status is:E. Offset of 0 seconds. |
| M11 | A | 08/04/2026 13:16:56 | |
| M11 | C | 08/04/2026 13:17:41 | AO |
