![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26181496 | 08/04/2026 21:09:35 | 4EUG | 3820 UNIVERSITY ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 08/04/2026 21:13:28 | Stat/Beat: 15 |
| E15 | E | 08/04/2026 21:15:21 | |
| E15 | R3 | 08/04/2026 21:18:07 | |
| E15 | A | 08/04/2026 21:20:14 | |
| E15 | C | 08/04/2026 21:33:18 | |
| M71 | D | 08/04/2026 21:13:28 | Stat/Beat: 01B |
| M71 | E | 08/04/2026 21:15:03 | |
| M71 | C | 08/04/2026 21:18:15 | |
| M6 | D | 08/04/2026 21:18:37 | Stat/Beat: 06M;; M6 TONE |
| M6 | E | 08/04/2026 21:19:54 | |
| M6 | AET | 08/04/2026 21:22:10 | Current status is:E. Offset of 0 seconds. |
| M6 | C | 08/04/2026 21:30:22 | NOPA |
