![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26181506 | 08/04/2026 21:17:02 | 4EUG | W 10TH AVE/GARFIELD ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 08/04/2026 21:17:22 | Stat/Beat: 02 |
| E2 | E | 08/04/2026 21:19:56 | |
| E2 | A | 08/04/2026 21:24:13 | |
| E2 | C | 08/04/2026 21:55:42 | AO |
