Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26186923 08/10/2026 19:01:22 8LFA LAWRENCE RD/TERRITORIAL HWY MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
LFC D 08/10/2026 19:02:22 Stat/Beat: LFAC
LFC C 08/10/2026 19:04:24 AO;LFC C
M113 D 08/10/2026 19:02:22 Stat/Beat: 113M
M113 E 08/10/2026 19:04:21
M113 A 08/10/2026 19:06:50
M113 EC 08/10/2026 19:07:14 Unit:M113
M113 T 08/10/2026 19:20:45 To: RBH/3,1
M113 H 08/10/2026 19:37:09
M113 C 08/10/2026 19:59:22 PA;M113 OUF
M115 D 08/10/2026 19:03:16 Stat/Beat: 115M
M115 E 08/10/2026 19:05:09
M115 A 08/10/2026 19:14:48
M115 T 08/10/2026 19:22:59 To: RBH/3,1
M115 H 08/10/2026 19:38:59
M115 C 08/10/2026 20:17:56 PA
C115 D 08/10/2026 19:03:44 Stat/Beat: LFAN
C115 E 08/10/2026 19:03:44 Stat/Beat: LFAN
C115 A 08/10/2026 19:13:34
C115 EC 08/10/2026 19:13:35 Unit:C115
C115 L 08/10/2026 19:13:40 TERRITORIAL CMD
C115 A 08/10/2026 19:13:42
C115 C 08/10/2026 20:32:19 AO
E101 D 08/10/2026 19:05:45
E101 E 08/10/2026 19:05:45
E101 A 08/10/2026 19:11:38
E101 C 08/10/2026 20:25:19 AO
E115 D 08/10/2026 19:05:47 Stat/Beat: LFAN;; E115 D
E115 E 08/10/2026 19:07:29
E115 A 08/10/2026 19:17:08
E115 C 08/10/2026 20:28:41 AO
BR101 D 08/10/2026 19:06:16
BR101 E 08/10/2026 19:06:16
BR101 C 08/10/2026 19:09:00
BR101 A 08/10/2026 19:15:12 Out Srv: [FENQ] at LAWRENCE RD/TERRITORIAL HWY
BR101 D 08/10/2026 19:15:12 Out Srv: [FENQ] at LAWRENCE RD/TERRITORIAL HWY
BR101 E 08/10/2026 19:15:12 Out Srv: [FENQ] at LAWRENCE RD/TERRITORIAL HWY
BR101 C 08/10/2026 20:53:15 AO
HR101 D 08/10/2026 19:09:09
HR101 E 08/10/2026 19:09:09
HR101 A 08/10/2026 19:15:51
HR101 C 08/10/2026 20:25:11 AO
BR115 D 08/10/2026 19:10:25
BR115 E 08/10/2026 19:10:25
BR115 C 08/10/2026 21:02:04 AO
E105 D 08/10/2026 19:15:00
E105 E 08/10/2026 19:15:00
E105 A 08/10/2026 19:19:36
E105 C 08/10/2026 20:13:31 AO