Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26188319 08/12/2026 13:13:51 5PGP JASPER RD/MT VERNON RD BRUSH FIRE

Unit    Code    Event Time    Comments   
BR16 D 08/12/2026 13:13:51 Stat/Beat: 16
BR16 X 08/12/2026 13:16:05
E16 D 08/12/2026 13:16:03 Out Srv: [CRXM] at
E16 E 08/12/2026 13:16:03 Out Srv: [CRXM] at
E16 A 08/12/2026 13:20:50
E16 L 08/12/2026 13:32:40 GRAVEL RD S/E
E16 L 08/12/2026 13:32:46 GRAVEL RD S/E
E16 L 08/12/2026 13:32:51 GRAVEL RD S/E
E16 L 08/12/2026 13:33:08 GRAVEL RD S/E
E16 L 08/12/2026 13:57:35 DOZER LINE
E16 A 08/12/2026 13:57:37
B3 D 08/12/2026 13:16:07 Stat/Beat: C3
B3 E 08/12/2026 13:17:07
B3 A 08/12/2026 13:24:19
B3 EC 08/12/2026 13:24:24 Unit:B3
B3 L 08/12/2026 13:31:58 CMD
B3 A 08/12/2026 13:31:59
B3 L 08/12/2026 13:32:05 CMD 55TH/MT VERNON
B3 A 08/12/2026 13:32:07
E14 D 08/12/2026 13:16:07 Stat/Beat: 14
E14 X 08/12/2026 13:17:40 TN14
TN14 D 08/12/2026 13:17:34 Out Srv: [CRXM] at
TN14 A 08/12/2026 13:24:48
TN14 L 08/12/2026 13:25:02 5371 54TH ST
BR13 D 08/12/2026 13:20:43 Stat/Beat: 13
BR13 X 08/12/2026 13:22:32
BR2 D 08/12/2026 13:20:43 Stat/Beat: 02
BR2 E 08/12/2026 13:26:08
BR2 A 08/12/2026 13:34:31
BR2 L 08/12/2026 13:35:16 MT VERNON/44TH
BR2 A 08/12/2026 13:35:18
TN2 D 08/12/2026 13:20:43 Out Srv: [OUF] at MECHANICAL
TN2 X 08/12/2026 13:21:33
BR8 D 08/12/2026 13:22:07 Stat/Beat: 08;;BR8 TN8 TONE
BR8 X 08/12/2026 13:26:04
TN8 D 08/12/2026 13:22:07 Stat/Beat: 08;;BR8 TN8 TONE
TN8 E 08/12/2026 13:27:00
TN8 L 08/12/2026 13:45:55 GRAVEL RD WEST OF 5422 MT VERNON
TN8 A 08/12/2026 14:11:19
B1 D 08/12/2026 13:25:06 Stat/Beat: C1
B1 E 08/12/2026 13:25:06 Stat/Beat: C1
B1 L 08/12/2026 13:43:36 X-RAY
B1 A 08/12/2026 13:43:48
C7 D 08/12/2026 13:27:33 Stat/Beat: TEST
C7 E 08/12/2026 13:27:33 Stat/Beat: TEST
C7 AET 08/12/2026 13:27:36 Current status is:E. Offset of 6 seconds.
C7 A 08/12/2026 13:32:44
C7 AAT 08/12/2026 13:32:53 Current status is:A. Offset of 6 seconds.
C7 C 08/12/2026 13:59:20
C7 C 08/12/2026 14:05:41 AO
MTROFM D 08/12/2026 13:48:40 Stat/Beat: TONE
MTROFM C 08/12/2026 13:59:16 DIS
FM7 D 08/12/2026 13:50:44 Stat/Beat: OTHR
FM7 E 08/12/2026 13:51:59
FM7 A 08/12/2026 14:14:31
FM7 C 08/12/2026 15:05:02 AO
C3 A 08/12/2026 14:02:21 Stat/Beat: OTHR
C3 D 08/12/2026 14:02:21 Stat/Beat: OTHR
C3 E 08/12/2026 14:02:21 Stat/Beat: OTHR
C3 X 08/12/2026 14:02:37
C1 A 08/12/2026 14:02:31 Stat/Beat: OTHR
C1 D 08/12/2026 14:02:31 Stat/Beat: OTHR
C1 E 08/12/2026 14:02:31 Stat/Beat: OTHR
E4 D 08/12/2026 14:06:33 Out Srv: [FENQ] at 1440 MCPHERSON PL
E4 X 08/12/2026 14:07:46
E4 D 08/12/2026 16:15:44 Out Srv: [ARV] at FD14
E4 E 08/12/2026 16:15:44 Out Srv: [ARV] at FD14
E4 A 08/12/2026 16:22:14
E13 D 08/12/2026 14:07:41 Out Srv: [EN] at 14/COVERAGE
E13 E 08/12/2026 14:07:41 Out Srv: [EN] at 14/COVERAGE
E13 L 08/12/2026 14:09:51 X-DIV 55TH/PINEHURST
E13 A 08/12/2026 14:22:24
BR9 D 08/12/2026 14:34:52 Stat/Beat: 09
BR9 E 08/12/2026 14:34:52 Stat/Beat: 09
BR9 A 08/12/2026 16:01:06
E9 D 08/12/2026 14:34:52 Stat/Beat: 09
E9 E 08/12/2026 14:34:52 Stat/Beat: 09
E9 AET 08/12/2026 14:36:58 Current status is:E. Offset of 0 seconds.
E9 A 08/12/2026 14:55:12 Auto-arriving with offset of 6 seconds.
E9 C 08/12/2026 15:06:21 AO
BR10 D 08/12/2026 14:35:13 Stat/Beat: 10;;BR10 TONE
BR10 E 08/12/2026 14:39:11
BR10 A 08/12/2026 15:22:28
SUPP1 D 08/12/2026 15:09:10 Stat/Beat: TONE
SUPP1 E 08/12/2026 15:18:22
SUPP1 A 08/12/2026 15:34:45