Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26189657 08/13/2026 20:40:33 4EUG MARSHALL AVE/ECHO HOLLOW RD MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E7 D 08/13/2026 20:41:02 Stat/Beat: 07
E7 E 08/13/2026 20:42:59
E7 AET 08/13/2026 20:43:22 Current status is:E. Offset of 0 seconds.
E7 A 08/13/2026 20:45:37 Auto-arriving with offset of 0 seconds.
E7 EC 08/13/2026 20:46:30 Unit:E7
E7 L 08/13/2026 20:46:38 ECHO HOLLOW CMD
E7 A 08/13/2026 20:46:40
E7 C 08/13/2026 20:56:44
B2 D 08/13/2026 20:41:02 Out Srv: [FENQ] at MADISON COMMAND
B2 E 08/13/2026 20:41:51
B2 A 08/13/2026 20:46:28
B2 C 08/13/2026 20:55:08
M11 D 08/13/2026 20:41:02 Stat/Beat: 11M
M11 E 08/13/2026 20:42:47
M11 A 08/13/2026 20:43:18
M11 L 08/13/2026 20:45:12 MARSHALL AVE/ ECHO HOLLOW
M11 A 08/13/2026 20:50:40
M11 AAT 08/13/2026 20:51:11 Current status is:A. Offset of 0 seconds.
M11 T 08/13/2026 21:00:14 To: RIVERBEND HOSPITAL/1,1
M11 H 08/13/2026 21:18:13
M11 C 08/13/2026 21:38:54
T1 D 08/13/2026 20:41:02 Stat/Beat: 01T
T1 E 08/13/2026 20:42:27
T1 AET 08/13/2026 20:43:40 Current status is:E. Offset of 0 seconds.
T1 C 08/13/2026 20:46:11