Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26193623 08/18/2026 13:07:00 5SPR 1650-BLK GLENWOOD BLVD BRUSH FIRE

Unit    Code    Event Time    Comments   
E13 D 08/18/2026 13:08:12 Stat/Beat: 13
E13 E 08/18/2026 13:09:03
E13 A 08/18/2026 13:14:35
E13 EC 08/18/2026 13:14:42 Unit:E13
E13 C 08/18/2026 14:03:00 AO
E4 D 08/18/2026 13:08:12 Stat/Beat: 04
E4 E 08/18/2026 13:10:05
E4 A 08/18/2026 13:14:34 Auto-arriving with offset of 6 seconds.
E4 C 08/18/2026 13:54:03 AO
B1 D 08/18/2026 13:08:12 Stat/Beat: C1
B1 E 08/18/2026 13:09:07
B1 A 08/18/2026 13:15:31
B1 UC 08/18/2026 13:22:28
B1 UC 08/18/2026 13:22:35
B1 C 08/18/2026 13:27:39 AO
TN14 D 08/18/2026 13:14:30 Stat/Beat: 14;; TN14 D
TN14 E 08/18/2026 13:18:02
TN14 UC 08/18/2026 13:22:32
TN14 A 08/18/2026 13:32:23
TN14 C 08/18/2026 13:56:59 AO
MTROFM D 08/18/2026 13:16:59 Stat/Beat: TONE;; MTROFM D
MTROFM C 08/18/2026 13:32:26 AO
FM9 D 08/18/2026 13:21:05 Stat/Beat: OTHR
FM9 E 08/18/2026 13:21:05 Stat/Beat: OTHR
FM9 A 08/18/2026 13:32:20
FM9 C 08/18/2026 13:49:44 AO