Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26193667 08/18/2026 13:59:17 4EUG 1320 E 15TH AVE STRUCTURE FIRE

Unit    Code    Event Time    Comments   
E16 D 08/18/2026 14:00:49 Out Srv: [EN] at FD01
E16 E 08/18/2026 14:02:03
E16 C 08/18/2026 14:06:32 AO
B1 D 08/18/2026 14:00:49 Stat/Beat: C1
B1 E 08/18/2026 14:02:06
B1 C 08/18/2026 14:08:03 AO
E2 D 08/18/2026 14:00:49 Out Srv: [FENQ] at E 31ST AVE/FERRY ST
E2 E 08/18/2026 14:02:01
E2 A 08/18/2026 14:04:43
E2 EC 08/18/2026 14:04:46 Unit:E2
E2 C 08/18/2026 14:07:44 AO
TO2 D 08/18/2026 14:00:49 Stat/Beat: 02T
TO2 E 08/18/2026 14:03:19 Auto-enrouting with offset of 0 seconds.
TO2 C 08/18/2026 14:07:39 AO
B2 D 08/18/2026 14:00:50 Out Srv: [FENQ] at E 31ST AVE/FERRY ST
B2 E 08/18/2026 14:02:43
B2 C 08/18/2026 14:07:58 AO
M6 D 08/18/2026 14:00:50 Stat/Beat: 06M
M6 E 08/18/2026 14:01:35
M6 AET 08/18/2026 14:03:03 Current status is:E. Offset of 0 seconds.
M6 C 08/18/2026 14:06:34 DIS
E4 D 08/18/2026 14:00:50 Out Srv: [FENQ] at 1650-BLK GLENWOOD BLVD
E4 E 08/18/2026 14:01:36
E4 C 08/18/2026 14:07:27 AO
E9 D 08/18/2026 14:00:50 Out Srv: [FENQ] at 1426 RUSSET DR
E9 E 08/18/2026 14:02:39
E9 C 08/18/2026 14:03:11 DIS
TO3 D 08/18/2026 14:00:50 Stat/Beat: 03T
TO3 E 08/18/2026 14:04:01
TO3 C 08/18/2026 14:05:41 AO
C3 D 08/18/2026 14:02:32 Stat/Beat: OTHR
C3 E 08/18/2026 14:02:32 Stat/Beat: OTHR
C3 C 08/18/2026 14:08:11 AO
E13 D 08/18/2026 14:03:01 Out Srv: [FENQ] at 1650-BLK GLENWOOD BLVD
E13 E 08/18/2026 14:03:01 Out Srv: [FENQ] at 1650-BLK GLENWOOD BLVD
E13 C 08/18/2026 14:07:53 AO
E15 D 08/18/2026 14:03:09 Out Srv: [FENQ] at 4550 W AMAZON DR
E15 E 08/18/2026 14:03:09 Out Srv: [FENQ] at 4550 W AMAZON DR
E15 AET 08/18/2026 14:06:07 Current status is:E. Offset of 0 seconds.
E15 C 08/18/2026 14:06:09