![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26098975 | MTRO | 00:05:17 | 4RIR | 1204 OAK DR | EUG | MEDICAL RESPONSE |
| 26098977 | RFD | 00:08:02 | 8LFA | 25215 TODD WAY | VEN | ASSIST POLICE |
| 26098979 | MTRO | 00:09:05 | 5SPR | 3255 GATEWAY ST | SPR | MEDICAL RESPONSE |
| 26098980 | MTRO | 00:11:28 | 4EUG | 910 WILLAMETTE ST | EUG | MEDICAL RESPONSE |
| 26098986 | MTRO | 00:32:34 | 4EUG | 780 HWY 99N | EUG | MEDICAL RESPONSE |
| 26098987 | MTRO | 00:35:13 | 4EUG | 851 ARCADIA DR | EUG | FIRE ALARM |
| 26098990 | MTRO | 00:45:06 | 4EUG | W 7TH AVE/WASHINGTON ST | EUG | MEDICAL RESPONSE |
| 26098995 | MTRO | 01:04:53 | 4EUG | 655 GOODPASTURE ISLAND RD | EUG | MEDICAL RESPONSE |
| 26099004 | RFD | 01:19:03 | 8EUG | 4120 EDDYSTONE PL | EUG | MEDICAL RESPONSE |
| 26099011 | MTRO | 01:48:58 | 4EUG | 360 W 28TH AVE | EUG | MEDICAL RESPONSE |
| 26099016 | MTRO | 02:09:24 | 4EUG | 494 W 10TH AVE | EUG | MEDICAL RESPONSE |
| 26099017 | RFD | 02:19:54 | 8X | 27060 CLEAR LAKE RD | EUG | ASSAULT WITH INJURY |
| 26099017 | RFD | 02:19:54 | 8X | 27060 CLEAR LAKE RD | EUG | MEDICAL RESPONSE |
| 26099022 | MTRO | 02:36:09 | 4EUG | 1515 W 14TH AVE | EUG | MEDICAL RESPONSE |
| 26099029 | MTRO | 03:28:05 | 5SPR | 225 41ST ST | SPR | MEDICAL RESPONSE |
| 26099030 | MTRO | 03:37:06 | 4EUG | 1895 TABOR ST | EUG | MEDICAL RESPONSE |
| 26099033 | MTRO | 03:49:47 | 5SPR | 3491 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26099037 | RFD | 04:14:45 | 8JCF | LINGO LN/HWY 99E | JUN | UNKNOWN TYPE FIRE |
| 26099038 | MTRO | 04:17:58 | 4EUG | 1166 E 28TH AVE | EUG | MEDICAL RESPONSE |
