![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26172523 | MTRO | 00:12:59 | 4EUG | 1180 WILLAMETTE ST | EUG | ELEVATOR NON-EMERGENCY |
| 26172528 | MTRO | 00:21:24 | 4EUG | E 11TH AVE/MILL ST | EUG | MEDICAL RESPONSE |
| 26172538 | RFD | 00:26:42 | 6SOL | 901 ROW RIVER RD | COT | ASSIST POLICE |
| 26172539 | MTRO | 00:31:17 | 4EUG | 1877 VILLARD ST | EUG | CARBON MONOXIDE ALARM |
| 26172543 | MTRO | 00:34:17 | 4EUG | 1180 WILLAMETTE ST | EUG | ELEVATOR NON-EMERGENCY |
| 26172541 | MTRO | 00:34:31 | 4EUG | 383 W BROADWAY | EUG | MEDICAL RESPONSE |
| 26172552 | MTRO | 00:52:42 | 4EUG | 599 E BROADWAY | EUG | MEDICAL RESPONSE |
| 26172554 | MTRO | 01:00:03 | 5SPR | 3535 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26172560 | MTRO | 01:07:57 | 4EUG | 3791 PATTISON ST | EUG | MEDICAL RESPONSE |
| 26172571 | MTRO | 01:19:44 | 4EUG | 2755 LEO HARRIS PKWY | EUG | ASSAULT WITH INJURY |
| 26172571 | MTRO | 01:19:44 | 4EUG | 2755 LEO HARRIS PKWY | EUG | MEDICAL RESPONSE |
| 26172584 | MTRO | 01:37:55 | 4EUG | 1025 COBURG RD | EUG | MEDICAL RESPONSE |
| 26172585 | MTRO | 01:38:28 | 4EUG | W 13TH AVE/WILLAMETTE ST | EUG | MEDICAL RESPONSE |
| 26172586 | MTRO | 01:39:15 | 5SPR | 658 S 57TH ST | SPR | MEDICAL RESPONSE |
| 26172593 | MTRO | 02:11:13 | 4EUG | 689 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26172600 | MTRO | 02:23:44 | 4EUG | WILLAMETTE ST/W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26172604 | RFD | 02:25:05 | 8JCF | HWY 36/VOGT RD | JUN | MOTOR VEH ACC INJURY |
| 26172609 | RFD | 02:29:08 | 4EUG | WILLAMETTE ST/W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26172612 | MTRO | 02:33:28 | 4EUG | 924 LEONARDS WAY | EUG | MEDICAL RESPONSE |
| 26172611 | MTRO | 02:35:31 | 4EUG | W 28TH AVE/MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26172617 | RFD | 02:41:00 | 4EUG | 924 LEONARDS WAY | EUG | MEDICAL RESPONSE |
| 26172622 | RFD | 02:56:47 | 8LFA | 90600 GOODMAN RD | JUN | MEDICAL RESPONSE |
| 26172624 | MTRO | 02:59:47 | 4EUG | 1690 W 18TH AVE | EUG | MEDICAL RESPONSE |
| 26172626 | MTRO | 03:10:36 | 4EUG | 3950 GOODPASTURE LP | EUG | MEDICAL RESPONSE |
| 26172628 | MTRO | 03:15:01 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172630 | RFD | 03:15:32 | 5CBF | 90932 S STUART WAY | COB | MEDICAL RESPONSE |
| 26172633 | MTRO | 03:15:32 | 5CBF | 90932 S STUART WAY | COB | MEDICAL RESPONSE |
| 26172635 | MTRO | 03:28:33 | 4EUG | 1665 OAK PATCH RD | EUG | MEDICAL RESPONSE |
| 26172638 | MTRO | 03:44:32 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26172639 | MTRO | 03:58:02 | 4EUG | NORTHWEST EXPRESSWAY/MAXWELL RD | EUG | MOTOR VEH ACC UNKNOWN INJ |
| 26172643 | MTRO | 04:14:05 | 4EUG | 4360 SCENIC DR | EUG | MEDICAL RESPONSE |
| 26172645 | RFD | 04:29:40 | 5MKF | THURSTON RD/BILLINGS RD | SPR | SUBJECT DOWN |
| 26172647 | MTRO | 04:29:41 | 5MKF | THURSTON RD/BILLINGS RD | SPR | SUBJECT DOWN |
| 26172658 | RFD | 05:14:50 | 5PGP | PHEASANT LN/WHEELER RD | PLE | MOTOR VEH ACC INJURY |
| 26172660 | MTRO | 05:14:50 | 5PGP | PHEASANT LN/WHEELER RD | PLE | MOTOR VEH ACC INJURY |
| 26172664 | MTRO | 05:25:38 | 5SPR | 5346 A ST | SPR | MEDICAL RESPONSE |
| 26172673 | MTRO | 06:07:44 | 4EUG | 2680 MADISON ST | EUG | MEDICAL RESPONSE |
| 26172681 | MTRO | 06:33:08 | 4EUG | 5231 OLYMPIC CIR | EUG | MEDICAL RESPONSE |
| 26172688 | MTRO | 07:07:19 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172692 | MTRO | 07:17:14 | 4EU1 | 84982 CHRISTENSEN RD | EUG | MEDICAL RESPONSE |
| 26172694 | MTRO | 07:20:12 | 5SPR | 1125 58TH ST | SPR | MEDICAL RESPONSE |
| 26172697 | RFD | 07:27:59 | 8JCF | 545 TIMOTHY ST | JUN | MEDICAL RESPONSE |
| 26172702 | RFD | 07:40:03 | 8JCF | 825 W 17TH PL | JUN | MEDICAL RESPONSE |
| 26172704 | MTRO | 07:41:09 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172712 | RFD | 07:45:46 | 8EUG | 3196 DUCK HORN DR | EUG | MEDICAL RESPONSE |
| 26172714 | MTRO | 07:51:33 | 4EUG | 115 STONEHAVEN ST | EUG | MEDICAL RESPONSE |
| 26172715 | RFD | 07:52:12 | 8LFA | 89722 TERRITORIAL HWY | ELM | MEDICAL RESPONSE |
| 26172727 | MTRO | 08:21:18 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172731 | MTRO | 08:23:52 | 4EUG | 55-BLK COBURG RD | EUG | MEDICAL RESPONSE |
| 26172732 | MTRO | 08:28:03 | 4EUG | 2165 W 17TH CT | EUG | MEDICAL RESPONSE |
| 26172733 | MTRO | 08:30:37 | 4EUG | 2217 BRITTANY ST | EUG | MEDICAL RESPONSE |
| 26172738 | MTRO | 08:32:39 | 4EUG | 1000 RIVER LOOP 2 | EUG | MEDICAL RESPONSE |
| 26172740 | MTRO | 08:34:00 | 4EUG | 689 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26172743 | RFD | 08:38:28 | 8LFA | 25523 E HUNTER RD | VEN | MEDICAL RESPONSE |
| 26172744 | MTRO | 08:38:29 | 8LFA | 25523 E HUNTER RD | VEN | MEDICAL RESPONSE |
| 26172746 | MTRO | 08:47:17 | 4EUG | E 11TH AVE/WILLAMETTE ST | EUG | ASSIST POLICE |
| 26172749 | MTRO | 08:52:20 | 4EUG | 2883 MATT DR | EUG | MEDICAL RESPONSE |
| 26172753 | MTRO | 08:58:34 | 5SPR | 5312 MAIN ST | SPR | ASSIST POLICE |
| 26172755 | MTRO | 09:08:13 | 4EUG | 3396 SOUTHVIEW DR | EUG | MEDICAL RESPONSE |
| 26172760 | MTRO | 09:22:52 | 4EUG | 796 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26172764 | RFD | 09:30:34 | 6SOL | 190 EMERALD PKWY | CRE | MEDICAL RESPONSE |
| 26172762 | MTRO | 09:31:38 | 4EUG | 4105 LONDON CT | EUG | MEDICAL RESPONSE |
| 26172775 | MTRO | 09:55:07 | 4EUG | 1542 W 1ST AVE | EUG | MEDICAL RESPONSE |
| 26172778 | MTRO | 10:00:34 | 4EUG | 587 RUSKIN ST | EUG | MEDICAL RESPONSE |
| 26172781 | MTRO | 10:08:46 | 4EUG | 1820 FERRY ST | EUG | MEDICAL RESPONSE |
| 26172786 | MTRO | 10:27:12 | 5SPR | 1496 8TH ST | SPR | ASSIST POLICE |
| 26172787 | MTRO | 10:28:10 | 4EUG | 3655 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26172794 | MTRO | 10:39:06 | 4EUG | 2475 W 18TH AVE | EUG | MEDICAL RESPONSE |
| 26172801 | MTRO | 10:48:50 | 4EUG | 1135 HAYES ST | EUG | MEDICAL RESPONSE |
| 26172806 | MTRO | 10:53:14 | 4EUG | 1585 COBURG RD | EUG | MEDICAL RESPONSE |
| 26172811 | MTRO | 10:58:28 | 4EUG | 785 HWY 99N | EUG | MEDICAL RESPONSE |
| 26172824 | MTRO | 11:21:41 | 4EUG | 1475 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26172832 | RFD | 11:40:59 | 5CBF | 90932 S STUART WAY | COB | MOTOR VEH ACC NO INJURY |
| 26172838 | MTRO | 11:47:57 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
