![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26150895 | MTRO | 00:04:56 | 5SPR | 520 HARLOW RD | SPR | MEDICAL RESPONSE |
| 26150896 | MTRO | 00:08:31 | 5SPR | 1460 G ST | SPR | MEDICAL RESPONSE |
| 26150898 | RFD | 00:15:22 | 8LFA | 89988 SHEFFLER RD | ELM | ASSAULT WITH INJURY |
| 26150898 | RFD | 00:15:22 | 8LFA | 89988 SHEFFLER RD | ELM | MEDICAL RESPONSE |
| 26150908 | RFD | 00:20:56 | 5MVF | 38933 MEADOW CREEK LN | MAR | MEDICAL RESPONSE |
| 26150911 | MTRO | 00:20:56 | 5MVF | 38933 MEADOW CREEK LN | MAR | MEDICAL RESPONSE |
| 26150914 | MTRO | 00:30:03 | 5SPR | 800 48TH ST | SPR | FIRE ALARM |
| 26150921 | MTRO | 00:51:51 | 4EUG | 1202 JACOBS DR | EUG | MEDICAL RESPONSE |
| 26150925 | RFD | 01:00:20 | 6SOL | 1500 E MAIN ST | COT | ASSIST POLICE |
| 26150928 | MTRO | 01:04:10 | 4EUG | 5341 CLUB DR | EUG | MEDICAL RESPONSE |
| 26150935 | MTRO | 01:10:22 | 4EUG | W BROADWAY ALY/ADAMS ST | EUG | MEDICAL RESPONSE |
| 26150945 | RFD | 01:44:46 | 5PGP | JASPER LOWELL RD/PARKWAY RD | JAS | MOTOR VEH ACC UNKNOWN INJ |
| 26150946 | MTRO | 01:44:47 | 5PGP | JASPER LOWELL RD/PARKWAY RD | JAS | MOTOR VEH ACC UNKNOWN INJ |
| 26150953 | RFD | 02:05:44 | 5PGG | HWY 58/MP02 | EUG | MOTOR VEH ACC NO INJURY |
| 26150954 | MTRO | 02:06:30 | 4EUG | 475 W 5TH AVE | EUG | OUTSIDE GAS LEAK |
| 26150952 | MTRO | 02:07:18 | 5SPR | 6596 A ST | SPR | MEDICAL RESPONSE |
| 26150969 | MTRO | 02:46:19 | 4RIR | 780 ELKAY DR | EUG | FIRE ALARM |
| 26150972 | MTRO | 02:50:46 | 4EUG | 162 SANTA CLARA AVE | EUG | MEDICAL RESPONSE |
| 26150975 | MTRO | 02:59:13 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26150981 | MTRO | 03:22:48 | 5SPR | 450 FAIRVIEW DR | SPR | MEDICAL RESPONSE |
| 26150984 | MTRO | 03:35:32 | 4EUG | 2541 CITY VIEW ST | EUG | MEDICAL RESPONSE |
| 26150983 | MTRO | 03:36:06 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26151006 | MTRO | 04:55:22 | 4EUG | 1542 W 1ST AVE | EUG | MEDICAL RESPONSE |
| 26151017 | MTRO | 06:20:54 | 4EUG | 2951 COBURG RD | EUG | MEDICAL RESPONSE |
| 26151019 | MTRO | 06:25:26 | 4EUG | 5314 BURKE ST | EUG | MEDICAL RESPONSE |
| 26151021 | MTRO | 06:32:12 | 5SPR | 109 62ND PL | SPR | MEDICAL RESPONSE |
| 26151022 | MTRO | 06:36:42 | 4EUG | 1542 W 1ST AVE | EUG | MEDICAL RESPONSE |
| 26151027 | RFD | 06:50:07 | 5MVF | 91078 HILL RD | SPR | AREA CHECK FOR SMOKE |
| 26151028 | RFD | 06:58:12 | 8JCF | 1135 W 6TH AVE | JUN | FIRE ALARM |
| 26151033 | MTRO | 07:11:10 | 4EUG | 3747 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26151035 | MTRO | 07:25:13 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26151037 | MTRO | 07:29:12 | 4EUG | 307-1/2 E 14TH AVE | EUG | MEDICAL RESPONSE |
| 26151045 | MTRO | 07:47:21 | 4BAS | 86350 BAILEY HILL RD | EUG | ASSIST POLICE |
| 26151063 | MTRO | 08:08:48 | 5SPR | 5972 LILAC LN | SPR | MEDICAL RESPONSE |
