![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26092541 | MTRO | 00:42:48 | 4RIR | 1388 EVERGREEN DR | EUG | MEDICAL RESPONSE |
| 26092546 | MTRO | 01:09:21 | 5SPR | 3752 INTERNATIONAL CT | SPR | MEDICAL RESPONSE |
| 26092564 | RFD | 02:36:36 | 5CBF | 19911 I5 SB | EUG | MOTOR VEH ACC INJURY |
| 26092567 | RFD | 02:36:36 | 5CBF | 19911 I5 SB | EUG | MOTOR VEH ACC INJURY |
| 26092565 | MTRO | 02:38:34 | 5SPR | 6557 A ST | SPR | MEDICAL RESPONSE |
| 26092570 | MTRO | 02:49:46 | 4EUG | 3010 DAPPLE WAY | EUG | MEDICAL RESPONSE |
| 26092572 | MTRO | 03:06:20 | 4EUG | W 7TH AVE/MADISON ST | EUG | MEDICAL RESPONSE |
| 26092574 | MTRO | 03:10:07 | 5SPR | 51 S 17TH PL | SPR | MEDICAL RESPONSE |
| 26092577 | MTRO | 03:23:08 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26092584 | RFD | 04:18:59 | 5DEF | 81816 LOST VALLEY LN | DEX | MEDICAL RESPONSE |
| 26092585 | MTRO | 04:19:01 | 5DEF | 81816 LOST VALLEY LN | DEX | MEDICAL RESPONSE |
| 26092586 | RFD | 04:19:47 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26092593 | RFD | 05:09:03 | 8JCF | 364 GREENWOOD ST | JUN | MEDICAL RESPONSE |
| 26092594 | MTRO | 05:23:26 | 4EUG | 950 HWY 99N | EUG | MEDICAL RESPONSE |
| 26092606 | MTRO | 06:26:13 | 4EUG | 505 SWEET GUM LN | EUG | MEDICAL RESPONSE |
| 26092608 | MTRO | 06:52:46 | 5SPR | 330 W M ST | SPR | MEDICAL RESPONSE |
| 26092610 | MTRO | 06:55:44 | 4EUG | 2360 CHAMBERS ST | EUG | MEDICAL RESPONSE |
| 26092625 | MTRO | 07:53:36 | 4EUG | 1201 MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26092629 | MTRO | 08:03:18 | 4RIR | 655 AUDEL AVE | EUG | ELECTRICAL PROBLEM |
| 26092630 | RFD | 08:08:14 | 6SOL | 925 W MAIN ST | COT | MEDICAL RESPONSE |
| 26092637 | MTRO | 08:28:33 | 4EUG | 433 BELTLINE WB | EUG | MOTOR VEH ACC UNKNOWN INJ |
| 26092644 | MTRO | 08:41:28 | 4EUG | 3307 HONEYWOOD ST | EUG | MEDICAL RESPONSE |
| 26092653 | MTRO | 08:50:45 | 5RAB | 2579 CASTLE DR | SPR | MEDICAL RESPONSE |
| 26092677 | MTRO | 09:27:11 | 4EUG | 1481 JOHN DAY DR | EUG | FIRE ALARM |
| 26092683 | MTRO | 09:34:15 | 4EUG | 410 GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26092686 | MTRO | 09:39:16 | 5SPR | 605 71ST ST | SPR | MEDICAL RESPONSE |
| 26092685 | MTRO | 09:39:49 | 4EUG | 4040 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26092690 | MTRO | 09:43:13 | 4EUG | 1375 OLIVE ST | EUG | MEDICAL RESPONSE |
| 26092700 | MTRO | 10:00:06 | 5SPR | MCKENZIE HWY/S 79TH ST | SPR | MOTOR VEH ACC UNKNOWN INJ |
| 26092702 | RFD | 10:05:10 | 8LFA | 88001 10TH ST | VEN | MEDICAL RESPONSE |
| 26092703 | MTRO | 10:06:38 | 4EUG | 2255 WISCONSIN ST | EUG | MEDICAL RESPONSE |
| 26092707 | MTRO | 10:15:20 | 5SPR | 4814 B ST | SPR | MEDICAL RESPONSE |
| 26092710 | RFD | 10:17:02 | 8JCF | 1401 LAUREL ST | JUN | MEDICAL RESPONSE |
| 26092714 | MTRO | 10:20:06 | 4EUG | 1199 N TERRY ST | EUG | MEDICAL RESPONSE |
| 26092715 | RFD | 10:22:38 | 5PGP | 84428 PHEASANT LN | PLE | MEDICAL RESPONSE |
| 26092717 | MTRO | 10:22:39 | 5PGP | 84428 PHEASANT LN | PLE | MEDICAL RESPONSE |
| 26092716 | RFD | 10:23:28 | 6SOL | 1390 PENNOYER AVE | COT | MEDICAL RESPONSE |
| 26092719 | MTRO | 10:29:32 | 5SPR | 399 S 51ST PL | SPR | MEDICAL RESPONSE |
| 26092730 | MTRO | 10:43:06 | 4EUG | 3150 W 11TH AVE | EUG | ASSIST POLICE |
| 26092737 | RFD | 11:01:39 | 8HAF | 642 SMITH ST | HAR | MEDICAL RESPONSE |
| 26092740 | MTRO | 11:01:40 | 8HAF | 642 SMITH ST | HAR | MEDICAL RESPONSE |
| 26092739 | MTRO | 11:03:22 | 4EUG | 2690 BRACKENFERN RD | EUG | MEDICAL RESPONSE |
| 26092744 | RFD | 11:05:02 | 5X | 80472 LOST CREEK RD | DEX | PUBLIC ASSIST- FIRE/EMS |
| 26092747 | MTRO | 11:10:29 | 4EUG | 2300 WARREN ST | EUG | MEDICAL RESPONSE |
| 26092751 | MTRO | 11:29:13 | 4EUG | 3720 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26092752 | MTRO | 11:33:12 | 4EUG | 1200 HILYARD ST | EUG | MEDICAL RESPONSE |
| 26092756 | MTRO | 11:37:48 | 4EUG | 1855 LEGACY ST | EUG | MEDICAL RESPONSE |
