![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26139603 | MTRO | 00:17:32 | 4EUG | 441 E 17TH AVE | EUG | MEDICAL RESPONSE |
| 26139609 | MTRO | 00:34:50 | 5SPR | 252 35TH ST | SPR | MEDICAL RESPONSE |
| 26139612 | RFD | 00:39:34 | 8LFA | 25699 TIDBALL LN | VEN | MEDICAL RESPONSE |
| 26139616 | MTRO | 00:51:19 | 4EUG | CHESHIRE AVE/SKINNERS BUTTE LP | EUG | MEDICAL RESPONSE |
| 26139622 | MTRO | 01:11:09 | 4EUG | 480 E BROADWAY | EUG | MEDICAL RESPONSE |
| 26139634 | RFD | 01:28:02 | 6SOL | 77500 S 6TH ST | COT | MEDICAL RESPONSE |
| 26139649 | MTRO | 02:05:55 | 5SPR | 2257 CLEAR VUE LN | SPR | CARBON MONOXIDE ALARM |
| 26139661 | MTRO | 02:36:50 | 4EUG | 298 BLAIR BLVD | EUG | HOUSE FIRE |
| 26139667 | RFD | 02:42:54 | 8LFA | 88390 SPROAT RANCH RD | VEN | MEDICAL RESPONSE |
| 26139670 | MTRO | 02:56:01 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26139672 | MTRO | 03:05:04 | 4EUG | 190 HWY 99N | EUG | MEDICAL RESPONSE |
| 26139674 | MTRO | 03:10:35 | 4EUG | 4954 PARSONS AVE | EUG | MEDICAL RESPONSE |
| 26139677 | MTRO | 03:36:06 | 5SPR | 4851 MAIN ST | SPR | MEDICAL RESPONSE |
| 26139678 | MTRO | 03:45:44 | 4EUG | 3430 AVALON ST | EUG | MEDICAL RESPONSE |
| 26139681 | MTRO | 03:50:53 | 4EUG | 5477 DONALD ST | EUG | MEDICAL RESPONSE |
| 26139685 | MTRO | 03:59:49 | 5SPR | 4865 MAIN ST | SPR | MEDICAL RESPONSE |
| 26139687 | MTRO | 04:05:05 | 4EUG | 99 RIVER AVE | EUG | MEDICAL RESPONSE |
| 26139692 | MTRO | 04:32:55 | 5SPR | 939 S 38TH ST | SPR | MEDICAL RESPONSE |
| 26139696 | RFD | 04:34:42 | 8EUG | 3229 KORBEL ST | EUG | MEDICAL RESPONSE |
| 26139688 | MTRO | 04:53:10 | 5SPR | 2460 A ST | SPR | RECKLESS BURNING |
| 26139699 | MTRO | 05:06:48 | 4RIR | 1297 HORN LN | EUG | MEDICAL RESPONSE |
| 26139700 | MTRO | 05:09:00 | 5SPR | 1660 MOHAWK BLVD | SPR | BARKDUST FIRE |
| 26139702 | MTRO | 05:21:42 | 4EUG | W 4TH AVE/WALLIS ST | EUG | MEDICAL RESPONSE |
| 26139703 | MTRO | 05:28:53 | 4EUG | 3720 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26139705 | MTRO | 05:34:35 | 4EUG | 4335 HYACINTH ST | EUG | MEDICAL RESPONSE |
| 26139706 | MTRO | 05:40:48 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26139707 | MTRO | 05:44:54 | 4EUG | 1600 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26139710 | MTRO | 05:49:07 | 5SPR | 3535 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26139711 | RFD | 05:51:51 | 5PGG | 34418 MATTHEWS RD | EUG | ASSIST POLICE |
| 26139714 | MTRO | 05:51:51 | 5PGG | 34418 MATTHEWS RD | EUG | ASSIST POLICE |
| 26139712 | RFD | 05:52:42 | 6SOL | 737 HWY 99 | COT | MEDICAL RESPONSE |
| 26139716 | RFD | 05:57:34 | 8JCF | 310 PITNEY LN | JUN | MEDICAL RESPONSE |
| 26139717 | MTRO | 06:02:38 | 5SPR | 2487 PHEASANT BLVD | SPR | MEDICAL RESPONSE |
| 26139719 | MTRO | 06:08:07 | 5SPR | 700 1ST ST | SPR | MEDICAL RESPONSE |
| 26139722 | MTRO | 06:13:47 | 4EUG | 1201 MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26139730 | MTRO | 06:31:38 | 8EUG | 4198 LANCASTER DR | EUG | MEDICAL RESPONSE |
| 26139731 | RFD | 06:31:38 | 8EUG | 4198 LANCASTER DR | EUG | MEDICAL RESPONSE |
| 26139746 | MTRO | 07:02:23 | 4EUG | 3500 HILYARD ST | EUG | MEDICAL RESPONSE |
