![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26063456 | RFD | 00:03:39 | 5PGP | JASPER LOWELL RD/MP02 | JAS | MOTOR VEH ACC NO INJURY |
| 26063454 | MTRO | 00:05:45 | 5SPR | 1395 RAINBOW DR | SPR | MEDICAL RESPONSE |
| 26063457 | MTRO | 00:06:56 | 4EUG | 325 FIGUEROA ST | EUG | MEDICAL RESPONSE |
| 26063464 | MTRO | 00:31:52 | 4EUG | 3322 VIDERA DR | EUG | MEDICAL RESPONSE |
| 26063473 | RFD | 00:45:33 | 5MKF | 50055 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26063474 | MTRO | 00:45:34 | 5MKF | 50055 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26063482 | MTRO | 00:57:30 | 5SPR | 3491 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26063485 | MTRO | 01:00:45 | 4EUG | 4310 MARCUM LN | EUG | MEDICAL RESPONSE |
| 26063483 | MTRO | 01:02:08 | 4EUG | 1020 VALLEY RIVER WAY | EUG | MEDICAL RESPONSE |
| 26063492 | MTRO | 01:12:11 | 4EUG | 1477 E 13TH AVE | EUG | FIRE ALARM |
| 26063493 | RFD | 01:13:50 | 6SOL | 33716 MARKET RD | CRE | MEDICAL RESPONSE |
| 26063495 | MTRO | 01:16:47 | 4EUG | 245 BLAIR BLVD | EUG | MEDICAL RESPONSE |
| 26063497 | RFD | 01:19:49 | 4LFU | 3034 ALYNDALE DR | EUG | MEDICAL RESPONSE |
| 26063498 | MTRO | 01:19:51 | 4LFU | 3034 ALYNDALE DR | EUG | MEDICAL RESPONSE |
| 26063500 | MTRO | 01:23:57 | 4LFU | 3034 ALYNDALE DR | EUG | MEDICAL RESPONSE |
| 26063506 | MTRO | 01:39:00 | 5SPR | 1154 S 41ST ST | SPR | MEDICAL RESPONSE |
| 26063525 | MTRO | 02:14:55 | 4EUG | 377 W 8TH AVE | EUG | MEDICAL RESPONSE |
| 26063541 | RFD | 02:40:10 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26063544 | MTRO | 02:53:47 | 5SPR | 3943 VIRGINIA AVE | SPR | MEDICAL RESPONSE |
| 26063547 | RFD | 03:11:47 | 5DEF | 39140 DEXTER RD | DEX | MEDICAL RESPONSE |
| 26063548 | MTRO | 03:11:48 | 5DEF | 39140 DEXTER RD | DEX | MEDICAL RESPONSE |
| 26063553 | RFD | 03:27:25 | 6SOL | 305 E OREGON AVE | CRE | MEDICAL RESPONSE |
| 26063564 | MTRO | 03:54:36 | 4EUG | W 11TH AVE/JEFFERSON ST | EUG | MOTOR VEH ACC INJURY |
| 26063567 | MTRO | 04:16:45 | 5SPR | 4258 DAISY ST | SPR | MEDICAL RESPONSE |
| 26063569 | RFD | 04:35:32 | 5MKF | 36487 CAMP CREEK RD | SPR | MEDICAL RESPONSE |
| 26063570 | MTRO | 04:35:33 | 5MKF | 36487 CAMP CREEK RD | SPR | MEDICAL RESPONSE |
| 26063575 | RFD | 04:56:00 | 4CBF | 31591 COBURG BOTTOM LOOP RD | EUG | MEDICAL RESPONSE |
| 26063576 | MTRO | 04:56:01 | 4CBF | 31591 COBURG BOTTOM LOOP RD | EUG | MEDICAL RESPONSE |
| 26063578 | RFD | 05:14:07 | 8LFA | 24865 WESTFIELD AVE | VEN | MEDICAL RESPONSE |
| 26063582 | RFD | 05:42:37 | 6SOL | 515 GRANT AVE | COT | MEDICAL RESPONSE |
| 26063584 | MTRO | 05:48:57 | 4EUG | 781 TANEY ST | EUG | MEDICAL RESPONSE |
| 26063587 | MTRO | 05:54:18 | 4EUG | 2554 SHELDON VILLAGE LP | EUG | MEDICAL RESPONSE |
| 26063593 | MTRO | 06:11:25 | 4EUG | 2013 W 14TH PL | EUG | ASSIST POLICE |
| 26063596 | MTRO | 06:19:10 | 5SPR | 1396 MAIN ST | SPR | MEDICAL RESPONSE |
| 26063597 | MTRO | 06:19:43 | 4EUG | W 6TH AVE/CHAMBERS ST | EUG | ASSIST POLICE |
| 26063595 | MTRO | 06:20:06 | 4BAS | 29853 JARDING RD | EUG | ELECTRICAL PROBLEM |
| 26063599 | MTRO | 06:25:54 | 5GLW | 4041 E 16TH AVE | EUG | MEDICAL RESPONSE |
| 26063602 | MTRO | 06:36:43 | 4EUG | 3861 VINE MAPLE ST | EUG | MEDICAL RESPONSE |
| 26063603 | RFD | 06:40:26 | 5HAF | 20600 I5 NB | HAR | MEDICAL RESPONSE |
| 26063605 | MTRO | 06:40:26 | 5HAF | 20600 I5 NB | HAR | MEDICAL RESPONSE |
| 26063604 | RFD | 06:40:58 | 6SOL | 515 GRANT AVE | COT | MEDICAL RESPONSE |
| 26063608 | MTRO | 06:57:46 | 4EUG | 2873 NORKENZIE RD | EUG | MEDICAL RESPONSE |
| 26063613 | MTRO | 06:59:49 | 4EUG | 1333 W 7TH AVE | EUG | TRASH BIN FIRE |
| 26063612 | MTRO | 07:00:55 | 4EUG | 2811 BAILEY LN | EUG | MEDICAL RESPONSE |
| 26063611 | MTRO | 07:01:35 | 4EUG | 2115 N DANEBO AVE | EUG | MEDICAL RESPONSE |
| 26063615 | RFD | 07:02:42 | 6SOL | 515 GRANT AVE | COT | MEDICAL RESPONSE |
| 26063617 | MTRO | 07:16:52 | 5SPR | 275 T ST | SPR | MEDICAL RESPONSE |
| 26063620 | RFD | 07:22:32 | 6SOL | 400 E MAIN ST | COT | ASSIST POLICE |
| 26063621 | RFD | 07:22:57 | 8LFA | 85803 TERRITORIAL HWY | EUG | MEDICAL RESPONSE |
| 26063624 | MTRO | 07:35:06 | 5SPR | 4865 MAIN ST | SPR | MEDICAL RESPONSE |
| 26063626 | MTRO | 07:46:35 | 4EUG | 4622 SYMPHONY DR | EUG | MEDICAL RESPONSE |
| 26063632 | RFD | 07:54:19 | 6SOL | 1500 VILLAGE DR | COT | MEDICAL RESPONSE |
| 26063635 | MTRO | 08:02:49 | 4EUG | 888 E 18TH AVE | EUG | MEDICAL RESPONSE |
| 26063643 | MTRO | 08:26:57 | 5SPR | 2211 LAURA ST | SPR | MEDICAL RESPONSE |
| 26063654 | RFD | 09:02:28 | 8LFA | 90751 PRAIRIE RD | EUG | FIRE ALARM |
| 26063656 | MTRO | 09:06:36 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26063661 | RFD | 09:14:41 | 8LFA | 87911 TERRITORIAL RD | VEN | MEDICAL RESPONSE |
| 26063660 | MTRO | 09:16:09 | 4EUG | 450 W 8TH AVE | EUG | MEDICAL RESPONSE |
| 26063664 | MTRO | 09:18:27 | 4EUG | 410 GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26063666 | MTRO | 09:20:47 | 4EUG | 1788 W 6TH AVE | EUG | MEDICAL RESPONSE |
| 26063672 | RFD | 09:26:08 | 4PGG | 4000 E 30TH AVE | EUG | FIRE ALARM |
| 26063671 | MTRO | 09:26:51 | 4EUG | 1475 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26063673 | RFD | 09:28:04 | 8LFA | 2340 IRVING RD | EUG | SUBJECT DOWN |
| 26063678 | MTRO | 09:42:47 | 5SPR | 2605 E ST | SPR | MEDICAL RESPONSE |
| 26063682 | MTRO | 09:47:19 | 4LFU | 3155 CROCKER RD | EUG | MEDICAL RESPONSE |
| 26063684 | RFD | 09:51:52 | 6SOL | 77416 HWY 99 | COT | MEDICAL RESPONSE |
| 26063685 | MTRO | 09:53:29 | 5SPR | 608 CLOVERLEAF LP | SPR | MEDICAL RESPONSE |
| 26063687 | MTRO | 10:00:16 | 4EUG | 1220 JACOBS DR | EUG | MEDICAL RESPONSE |
| 26063692 | MTRO | 10:10:27 | 4EUG | 1650 W 22ND AVE | EUG | MEDICAL RESPONSE |
| 26063694 | RFD | 10:15:25 | 6SOL | 940 W OREGON AVE | CRE | MEDICAL RESPONSE |
| 26063701 | MTRO | 10:26:04 | 4EUG | 1700 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26063702 | MTRO | 10:26:38 | 4EUG | 2773 KINCAID ST | EUG | MEDICAL RESPONSE |
| 26063705 | MTRO | 10:40:24 | 4EUG | 1966 N DANEBO AVE | EUG | MEDICAL RESPONSE |
| 26063708 | MTRO | 10:42:37 | 5SPR | 1542 I ST | SPR | MEDICAL RESPONSE |
| 26063710 | MTRO | 10:48:38 | 4EUG | 4740 ROYAL AVE | EUG | MEDICAL RESPONSE |
| 26063711 | MTRO | 10:49:09 | 5SPR | 4865 MAIN ST | SPR | MEDICAL RESPONSE |
| 26063713 | RFD | 10:51:21 | 8LFA | 28880 MEADOWVIEW RD | JUN | MEDICAL RESPONSE |
| 26063722 | RFD | 10:53:36 | 5LWF | 39071 JASPER LOWELL RD | FAL | PUBLIC ASSIST- FIRE/EMS |
| 26063714 | MTRO | 10:54:40 | 4EUG | 255 HIGH ST | EUG | MEDICAL RESPONSE |
| 26063727 | RFD | 11:04:18 | 6SOL | 1425 DAUGHERTY AVE | COT | MEDICAL RESPONSE |
| 26063733 | MTRO | 11:09:02 | 4EUG | 5466 CARDIFF ST | EUG | MEDICAL RESPONSE |
| 26063734 | MTRO | 11:12:04 | 5SPR | 4865 MAIN ST | SPR | MEDICAL RESPONSE |
| 26063735 | MTRO | 11:14:37 | 4EUG | 175 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26063752 | MTRO | 11:43:28 | 4EUG | 3060 E 25TH AVE | EUG | MEDICAL RESPONSE |
| 26063755 | MTRO | 11:56:13 | 4EUG | 4083 DONALD ST | EUG | MEDICAL RESPONSE |
| 26063761 | MTRO | 12:02:48 | 8EUG | PRAIRIE RD/HWY 99N | EUG | ASSIST POLICE |
| 26063778 | RFD | 12:41:44 | 5HAF | 20600 I5 NB | HAR | MEDICAL RESPONSE |
| 26063779 | MTRO | 12:41:45 | 5HAF | 20600 I5 NB | HAR | MEDICAL RESPONSE |
| 26063791 | MTRO | 13:01:28 | 4EUG | 650 EDWARDS DR | EUG | MEDICAL RESPONSE |
| 26063792 | MTRO | 13:01:58 | 5SPR | 18436 RIVER WILLAMETTE | SPR | INFORMATION - FIRE DEPT |
| 26063804 | RFD | 13:16:20 | 8LFA | 90390 SHEFFLER RD | ELM | MEDICAL RESPONSE |
| 26063802 | RFD | 13:17:49 | 8LFA | 25121 TRIPP RD | ELM | MEDICAL RESPONSE |
| 26063808 | RFD | 13:23:32 | 6SOL | 495 S 16TH ST | COT | MEDICAL RESPONSE |
| 26063813 | RFD | 13:31:47 | 5MKF | 36790 CAMP CREEK RD | SPR | MEDICAL RESPONSE |
| 26063815 | MTRO | 13:31:48 | 5MKF | 36790 CAMP CREEK RD | SPR | MEDICAL RESPONSE |
| 26063819 | MTRO | 13:42:20 | 4EUG | 2617 LONE OAK WAY | EUG | MEDICAL RESPONSE |
| 26063822 | MTRO | 13:43:33 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26063826 | MTRO | 13:49:59 | 4BAS | 86361 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26063833 | MTRO | 14:10:49 | 5SPR | 3336 GATEWAY ST | SPR | MEDICAL RESPONSE |
| 26063832 | MTRO | 14:11:19 | 4EUG | 2470 RANDY LN | EUG | MEDICAL RESPONSE |
| 26063839 | MTRO | 14:24:30 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26063843 | RFD | 14:28:21 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26063842 | RFD | 14:29:54 | 8LFA | 87986 SHERWOOD ST | VEN | MEDICAL RESPONSE |
| 26063844 | MTRO | 14:29:55 | 8LFA | 87986 SHERWOOD ST | VEN | MEDICAL RESPONSE |
| 26063847 | MTRO | 14:35:38 | 5SPR | 735 21ST ST | SPR | MEDICAL RESPONSE |
| 26063848 | RFD | 14:36:23 | 5MKF | 45602 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26063849 | MTRO | 14:36:24 | 5MKF | 45602 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26063850 | MTRO | 14:41:40 | 4EUG | 3760 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26063852 | MTRO | 14:47:07 | 5SPR | 364 SCOTTS GLEN DR | SPR | ASSIST POLICE |
| 26063857 | MTRO | 15:03:16 | 5SPR | 6934 A ST | SPR | MEDICAL RESPONSE |
| 26063860 | MTRO | 15:07:35 | 5SPR | 4865 MAIN ST | SPR | MEDICAL RESPONSE |
| 26063864 | MTRO | 15:13:53 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26063869 | MTRO | 15:39:05 | 4EUG | 100 W 10TH AVE | EUG | MEDICAL RESPONSE |
| 26063873 | RFD | 15:43:39 | 6SOL | 515 GRANT AVE | COT | MEDICAL RESPONSE |
| 26063875 | MTRO | 15:44:48 | 4EUG | 1871 GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26063876 | RFD | 15:54:06 | 5PGG | 34924-BLK SEAVEY LOOP RD | EUG | INFORMATION - FIRE DEPT |
| 26063882 | MTRO | 15:58:02 | 4EUG | 987 ARCADIA DR | EUG | MEDICAL RESPONSE |
| 26063893 | MTRO | 16:19:09 | 4EUG | 2850 TENNYSON AVE | EUG | MEDICAL RESPONSE |
| 26063903 | MTRO | 16:36:49 | 5SPR | 3530 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26063908 | MTRO | 16:54:40 | 5SPR | 443 RIVERVIEW BLVD | SPR | MEDICAL RESPONSE |
