![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26084420 | MTRO | 00:11:56 | 4EUG | CHAMBERS ST/W 24TH AVE | EUG | MOTOR VEH ACC INJURY |
| 26084419 | MTRO | 00:12:31 | 4EUG | 849 W 6TH AVE | EUG | MEDICAL RESPONSE |
| 26084423 | MTRO | 00:27:19 | 5SPR | MAIN ST/MILL ST | SPR | ACCIDENT BIKE |
| 26084433 | RFD | 00:35:44 | 5HAF | 20500 I5 SB | HAR | MOTOR VEH ACC UNKNOWN INJ |
| 26084438 | MTRO | 00:35:45 | 5HAF | 20500 I5 SB | HAR | MOTOR VEH ACC UNKNOWN INJ |
| 26084444 | RFD | 00:49:55 | 6SOL | 101 S 10TH ST | COT | ASSIST POLICE |
| 26084447 | MTRO | 00:55:27 | 4RIR | 1204 OAK DR | EUG | MEDICAL RESPONSE |
| 26084449 | MTRO | 01:00:47 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26084451 | MTRO | 01:10:13 | 4EUG | 1155 DARLENE LN | EUG | MEDICAL RESPONSE |
| 26084452 | MTRO | 01:10:58 | 4EUG | 2046 MINNESOTA ST | EUG | MEDICAL RESPONSE |
