Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26196289 08/21/2026 06:47:11 5SPR 37TH ST/MAIN ST MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E14 D 08/21/2026 06:47:52 Stat/Beat: 14
E14 E 08/21/2026 06:50:19
E14 AET 08/21/2026 06:50:27 Current status is:E. Offset of 0 seconds.
E14 A 08/21/2026 06:52:16 Auto-arriving with offset of 0 seconds.
E14 L 08/21/2026 07:21:35 RBH/PUFF
E14 C 08/21/2026 07:57:34 AO
TO3 D 08/21/2026 06:47:52 Stat/Beat: 03T
TO3 E 08/21/2026 06:49:34
TO3 A 08/21/2026 06:53:26
TO3 C 08/21/2026 07:19:41 AO
B3 D 08/21/2026 06:47:52 Stat/Beat: C3
B3 E 08/21/2026 06:50:36
B3 A 08/21/2026 06:53:28
B3 L 08/21/2026 06:53:49 *MAIN ST CMD*
B3 A 08/21/2026 06:53:50
B3 1249 08/21/2026 06:55:03
B3 C 08/21/2026 07:17:15 AO
M16 D 08/21/2026 06:47:52 Stat/Beat: 16M
M16 E 08/21/2026 06:50:40
M16 AET 08/21/2026 06:52:04 Current status is:E. Offset of 0 seconds.
M16 A 08/21/2026 06:56:02
M16 AAT 08/21/2026 06:56:50 Current status is:A. Offset of 0 seconds.
M16 T 08/21/2026 07:06:25 To: RIVERBEND HOSPITAL
M16 T 08/21/2026 07:06:47 To: RIVERBEND HOSPITAL/3,2
M16 H 08/21/2026 07:14:57
M16 C 08/21/2026 07:44:40
EMS1 D 08/21/2026 06:51:46 ; EMS1 D
EMS1 E 08/21/2026 06:54:22
EMS1 A 08/21/2026 07:01:15
EMS1 AAT 08/21/2026 07:02:20 Current status is:A. Offset of 0 seconds.
EMS1 C 08/21/2026 07:07:56 AO
M4 D 08/21/2026 06:53:08 Stat/Beat: 04M
M4 X 08/21/2026 06:55:24