Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26203369 08/29/2026 01:15:39 4EUG 310 GARFIELD ST BRUSH FIRE

Unit    Code    Event Time    Comments   
E2 D 08/29/2026 01:16:51 Stat/Beat: 02
E2 E 08/29/2026 01:19:41
E2 A 08/29/2026 01:27:21
E2 C 08/29/2026 02:48:24 AO
B2 D 08/29/2026 01:16:51 Stat/Beat: C2
B2 E 08/29/2026 01:18:49
B2 A 08/29/2026 01:21:05
B2 EC 08/29/2026 01:22:46 Unit:B2
B2 UC 08/29/2026 01:31:22
B2 C 08/29/2026 02:11:57
E1 D 08/29/2026 01:16:51 Stat/Beat: 01
E1 E 08/29/2026 01:20:55
E1 AET 08/29/2026 01:21:27 Current status is:E. Offset of 0 seconds.
E1 AAT 08/29/2026 01:26:55 Current status is:A. Offset of 6 seconds.
E1 A 08/29/2026 01:27:01
E1 C 08/29/2026 01:40:07
BR2 D 08/29/2026 01:19:43 Stat/Beat: 02
BR2 E 08/29/2026 01:19:43 Stat/Beat: 02
BR2 A 08/29/2026 01:27:26
BR2 C 08/29/2026 02:48:24 AO
E8 D 08/29/2026 01:26:47 Stat/Beat: 08
E8 E 08/29/2026 01:29:07
E8 L 08/29/2026 01:30:56 ARCIMOTO
E8 C 08/29/2026 02:05:38
TO2 D 08/29/2026 01:26:48 Stat/Beat: 02T
TO2 E 08/29/2026 01:29:23
TO2 AET 08/29/2026 01:30:14 Current status is:E. Offset of 0 seconds.
TO2 A 08/29/2026 01:30:49 Auto-arriving with offset of 6 seconds.
TO2 L 08/29/2026 01:30:50 LEVEL 1
TO2 C 08/29/2026 01:38:20
M1 A 08/29/2026 01:27:41 Out Srv: [OUF] at STA 2/RR
M1 D 08/29/2026 01:27:41 Out Srv: [OUF] at STA 2/RR
M1 E 08/29/2026 01:27:41 Out Srv: [OUF] at STA 2/RR
M1 AAT 08/29/2026 01:27:51 Current status is:A. Offset of 0 seconds.
M1 C 08/29/2026 01:44:34
MTROFM D 08/29/2026 01:31:20 Stat/Beat: TONE;; MTROFM D
MTROFM C 08/29/2026 02:16:20
FM2 D 08/29/2026 02:16:17 Out Srv: [FENQ] at 1169 36TH ST
FM2 E 08/29/2026 02:16:17 Out Srv: [FENQ] at 1169 36TH ST
FM2 A 08/29/2026 02:31:16
FM2 C 08/29/2026 02:46:29 AO