Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26203917 08/29/2026 18:15:10 4EUG 753 W 13TH AVE SMOKE FROM A STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 08/29/2026 18:16:34 Stat/Beat: 01
E1 E 08/29/2026 18:17:53
E1 AET 08/29/2026 18:18:21 Current status is:E. Offset of 0 seconds.
E1 A 08/29/2026 18:20:23 Auto-arriving with offset of 0 seconds.
E1 L 08/29/2026 18:24:25 CMD
E1 A 08/29/2026 18:29:57
E1 C 08/29/2026 18:32:26 AO
T1 D 08/29/2026 18:16:34 Stat/Beat: 01T
T1 E 08/29/2026 18:17:34
T1 AET 08/29/2026 18:18:23 Current status is:E. Offset of 3 seconds.
T1 A 08/29/2026 18:20:33 Auto-arriving with offset of 0 seconds.
T1 C 08/29/2026 18:31:46
B1 D 08/29/2026 18:16:34 Stat/Beat: C1
B1 E 08/29/2026 18:17:44
B1 A 08/29/2026 18:20:46
B1 EC 08/29/2026 18:20:50 Unit:B1
B1 L 08/29/2026 18:20:57 **CMD**
B1 A 08/29/2026 18:22:05
B1 UC 08/29/2026 18:23:01
B1 C 08/29/2026 18:24:21 AO
E2 D 08/29/2026 18:16:34 Out Srv: [FENQ] at 110 E HILLCREST DR
E2 E 08/29/2026 18:17:30
E2 L 08/29/2026 18:22:02 LEVEL 1 HYDRANT
E2 C 08/29/2026 18:23:10 DIS