Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26207315 09/02/2026 21:58:53 4EUG FRANKLIN BLVD/AGATE ST MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E13 D 09/02/2026 22:01:03 Out Srv: [FENQ] at 1851 ONYX ST
E13 E 09/02/2026 22:01:47
E13 A 09/02/2026 22:04:28
E13 EC 09/02/2026 22:04:30 Unit:E13
E13 L 09/02/2026 22:05:30 FRANKLIN CMD
E13 A 09/02/2026 22:05:32
E13 L 09/02/2026 22:09:00 FRANKLIN BLVD/ AGATE ST
E13 A 09/02/2026 22:09:01
E13 L 09/02/2026 22:28:19 RBH/CREW
E13 C 09/02/2026 22:49:30
T1 D 09/02/2026 22:01:03 Stat/Beat: 01T
T1 E 09/02/2026 22:02:32
T1 AET 09/02/2026 22:04:05 Current status is:E. Offset of 1 seconds.
T1 A 09/02/2026 22:06:51
T1 AAT 09/02/2026 22:08:06 Current status is:A. Offset of 0 seconds.
T1 C 09/02/2026 22:28:35 AO
B1 D 09/02/2026 22:01:04 Stat/Beat: C1
B1 E 09/02/2026 22:03:11
B1 A 09/02/2026 22:06:41
B1 EC 09/02/2026 22:08:41 Unit:B1
B1 EC 09/02/2026 22:09:09 Unit:B1
B1 L 09/02/2026 22:09:14 FRANKLIN CMD
B1 A 09/02/2026 22:09:17
B1 TRA 09/02/2026 22:17:34
B1 C 09/02/2026 22:30:39 AO
M6 D 09/02/2026 22:01:04 Stat/Beat: 06M
M6 E 09/02/2026 22:04:18 Auto-enrouting with offset of 0 seconds.
M6 A 09/02/2026 22:10:27 Auto-arriving with offset of 0 seconds.
M6 T 09/02/2026 22:18:02 To: RIVERBEND HOSPITAL/3,1
M6 H 09/02/2026 22:26:23
M6 C 09/02/2026 23:02:37
EMS1 D 09/02/2026 22:03:37
EMS1 E 09/02/2026 22:03:37
EMS1 AET 09/02/2026 22:03:41 Current status is:E. Offset of 20 seconds.
EMS1 A 09/02/2026 22:09:21
EMS1 AAT 09/02/2026 22:09:39 Current status is:A. Offset of 0 seconds.
EMS1 C 09/02/2026 22:24:01 AO
M4 D 09/02/2026 22:04:13 Stat/Beat: 04M
M4 E 09/02/2026 22:06:02
M4 A 09/02/2026 22:18:05
M4 T 09/02/2026 22:20:07 To: RBH
M4 H 09/02/2026 22:30:16
M4 C 09/02/2026 22:45:27