Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26211135 09/07/2026 11:58:15 4EUG RIVER RD/W HILLIARD LN MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E2 D 09/07/2026 11:58:50 Stat/Beat: 02
E2 E 09/07/2026 12:00:54
E2 A 09/07/2026 12:03:41
E2 C 09/07/2026 12:04:01 DIS
TO2 D 09/07/2026 11:58:50 Stat/Beat: 02T
TO2 E 09/07/2026 12:00:56
TO2 AET 09/07/2026 12:01:10 Current status is:E. Offset of 0 seconds.
TO2 C 09/07/2026 12:03:44 DIS
B2 D 09/07/2026 11:58:50 Stat/Beat: C2
B2 E 09/07/2026 11:59:58
B2 A 09/07/2026 12:03:25
B2 C 09/07/2026 12:04:28 NOPA
M78 D 09/07/2026 11:58:50 Stat/Beat: 08B
M78 E 09/07/2026 12:00:23
M78 AET 09/07/2026 12:01:28 Current status is:E. Offset of 0 seconds.
M78 R1 09/07/2026 12:03:35
M78 C 09/07/2026 12:03:56 DIS