Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26211221 09/07/2026 13:57:07 4EUG 1331 PATTERSON ST FIRE ALARM

Unit    Code    Event Time    Comments   
E1 D 09/07/2026 13:59:43 Stat/Beat: 01
E1 E 09/07/2026 14:02:04
E1 A 09/07/2026 14:03:18
E1 C 09/07/2026 14:11:24 FALS
T1 D 09/07/2026 13:59:44 Stat/Beat: 01T
T1 E 09/07/2026 14:01:33
T1 A 09/07/2026 14:03:02 Auto-arriving with offset of 0 seconds.
T1 C 09/07/2026 14:10:18
B1 D 09/07/2026 13:59:44 Stat/Beat: C1
B1 E 09/07/2026 14:00:33
B1 A 09/07/2026 14:02:34
B1 EC 09/07/2026 14:02:57 Unit:B1
B1 C 09/07/2026 14:08:07 AO
E13 D 09/07/2026 13:59:44 Stat/Beat: 13
E13 E 09/07/2026 14:01:39
E13 AET 09/07/2026 14:02:29 Current status is:E. Offset of 0 seconds.
E13 A 09/07/2026 14:05:14 Auto-arriving with offset of 0 seconds.
E13 C 09/07/2026 14:06:33 DIS