Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26213643 09/10/2026 10:02:07 4EUG 160 CLEVELAND ST SMOKE FROM A STRUCTURE

Unit    Code    Event Time    Comments   
E2 D 09/10/2026 10:03:55 Stat/Beat: 02
E2 E 09/10/2026 10:06:06
E2 A 09/10/2026 10:13:04
E2 C 09/10/2026 10:33:53 FALS
TO2 D 09/10/2026 10:03:55 Out Srv: [FTOU] at 7`S
TO2 E 09/10/2026 10:05:06
TO2 AET 09/10/2026 10:06:50 Current status is:E. Offset of 0 seconds.
TO2 A 09/10/2026 10:10:08
TO2 AAT 09/10/2026 10:15:50 Current status is:A. Offset of 0 seconds.
TO2 C 09/10/2026 10:15:51 DIS
B2 D 09/10/2026 10:03:56 Stat/Beat: C2
B2 E 09/10/2026 10:05:13
B2 A 09/10/2026 10:07:09
B2 EC 09/10/2026 10:07:39 Unit:B2
B2 L 09/10/2026 10:07:49 CMD A/D CORNER
B2 A 09/10/2026 10:07:51
B2 C 09/10/2026 10:33:56 ASST
E8 D 09/10/2026 10:03:56 Stat/Beat: 08
E8 E 09/10/2026 10:06:14
E8 AET 09/10/2026 10:06:43 Current status is:E. Offset of 2 seconds.
E8 A 09/10/2026 10:09:58 Auto-arriving with offset of 5 seconds.
E8 L 09/10/2026 10:13:09 LEVEL ONE
E8 A 09/10/2026 10:13:10
E8 C 09/10/2026 10:16:15 DIS