Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26214527 09/11/2026 09:30:48 4EUG 796 HWY 99N STRUCTURE FIRE

Unit    Code    Event Time    Comments   
E8 D 09/11/2026 09:31:28 Stat/Beat: 08
E8 E 09/11/2026 09:33:25
E8 AET 09/11/2026 09:33:34 Current status is:E. Offset of 0 seconds.
E8 A 09/11/2026 09:35:06 Auto-arriving with offset of 0 seconds.
E8 EC 09/11/2026 09:36:04 Unit:E8
E8 L 09/11/2026 09:36:07 99 CMD
E8 A 09/11/2026 09:36:09
E8 L 09/11/2026 09:41:37 ALPHA/CHARLIE
E8 A 09/11/2026 09:41:40
E8 L 09/11/2026 09:52:13 ALPHA/BRAVO INT
E8 A 09/11/2026 09:52:17
E8 C 09/11/2026 11:21:33 AO
E2 D 09/11/2026 09:31:29 Stat/Beat: 02
E2 E 09/11/2026 09:32:54
E2 A 09/11/2026 09:37:19
E2 C 09/11/2026 11:00:19 AO
TO2 D 09/11/2026 09:31:29 Out Srv: [FDRL] at DRILLFIELD
TO2 E 09/11/2026 09:33:35 Auto-enrouting with offset of 3 seconds.
TO2 A 09/11/2026 09:37:38 Auto-arriving with offset of 0 seconds.
TO2 L 09/11/2026 10:02:20 INT BRAVO
TO2 A 09/11/2026 10:02:22
TO2 C 09/11/2026 11:20:54
B2 D 09/11/2026 09:31:29 Out Srv: [EN] at AUTZEN
B2 E 09/11/2026 09:33:33
B2 A 09/11/2026 09:40:46
B2 L 09/11/2026 09:41:44 99 CMD
B2 A 09/11/2026 09:41:46
B2 EC 09/11/2026 09:41:51 Unit:B2
B2 AH 09/11/2026 09:45:37
B2 UC 09/11/2026 09:56:16
B2 FUN 09/11/2026 09:56:30
B2 C 09/11/2026 11:20:30 AO
E10 D 09/11/2026 09:31:29 Out Srv: [FDRL] at DRLFLD
E10 E 09/11/2026 09:33:23 Auto-enrouting with offset of 0 seconds.
E10 A 09/11/2026 09:37:32 Auto-arriving with offset of 0 seconds.
E10 L 09/11/2026 09:38:15 LEVEL ONE
E10 A 09/11/2026 09:38:18
E10 L 09/11/2026 09:48:08 ON DECK BRAVO
E10 A 09/11/2026 09:48:09
E10 C 09/11/2026 10:03:45 AO
E7 D 09/11/2026 09:31:30 Out Srv: [FTOU] at 7`S AREA
E7 E 09/11/2026 09:32:58
E7 AET 09/11/2026 09:34:34 Current status is:E. Offset of 0 seconds.
E7 A 09/11/2026 09:37:49
E7 L 09/11/2026 09:38:15 LEVEL ONE
E7 A 09/11/2026 09:38:18
E7 L 09/11/2026 09:39:13 ARV
E7 A 09/11/2026 09:39:14
E7 AAT 09/11/2026 09:39:28 Current status is:A. Offset of 0 seconds.
E7 L 09/11/2026 09:41:27 BRAVO/CHARLIE
E7 A 09/11/2026 09:41:28
E7 S 09/11/2026 10:24:39
E7 C 09/11/2026 10:41:05 AO
B1 D 09/11/2026 09:31:30 Out Srv: [EN] at AUTZEN
B1 E 09/11/2026 09:32:49
B1 A 09/11/2026 09:42:52
B1 S 09/11/2026 10:26:12
B1 C 09/11/2026 10:42:13
M6 D 09/11/2026 09:31:30 Out Srv: [FENQ] at RBH
M6 E 09/11/2026 09:32:06 Auto-enrouting with offset of 2 seconds.
M6 A 09/11/2026 09:40:53 Auto-arriving with offset of 0 seconds.
M6 L 09/11/2026 09:49:39 REHAB AT ROYAL
M6 A 09/11/2026 09:49:42
M6 C 09/11/2026 10:29:45 AO
TO3 D 09/11/2026 09:31:30 Stat/Beat: 03T
TO3 E 09/11/2026 09:33:42
TO3 A 09/11/2026 09:49:07
TO3 C 09/11/2026 10:40:57 AO
SUPP1 D 09/11/2026 09:46:48 Stat/Beat: TONE;; SUPP1 TONE; EMS1 D; EMS1 TONE
SUPP1 E 09/11/2026 10:07:06
SUPP1 C 09/11/2026 11:22:12 AO
EMS1 D 09/11/2026 09:46:49 ; SUPP1 TONE; EMS1 D; EMS1 TONE
EMS1 E 09/11/2026 09:48:38
EMS1 A 09/11/2026 10:01:20
EMS1 C 09/11/2026 10:35:51
MTROFM D 09/11/2026 09:46:49 Stat/Beat: TONE;; MTROFM TONE
MTROFM X 09/11/2026 09:54:29
FM5 D 09/11/2026 09:54:22 Stat/Beat: OTHR
FM5 E 09/11/2026 09:54:22 Stat/Beat: OTHR
FM5 A 09/11/2026 10:05:51
FM5 C 09/11/2026 11:14:58 AO
LOG D 09/11/2026 09:58:26 Stat/Beat: TONE
LOG X 09/11/2026 10:07:35