Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26215270 09/12/2026 02:59:00 8JCF 26263 HIGH PASS RD MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
JCF D 09/12/2026 03:00:18 Stat/Beat: JCF
JCF C 09/12/2026 03:03:09
M113 D 09/12/2026 03:00:18 Stat/Beat: 113M
M113 E 09/12/2026 03:04:16
M113 A 09/12/2026 03:12:24
M113 T 09/12/2026 03:28:59 To: RIVERBEND HOSPITAL/3,1
M113 H 09/12/2026 03:56:28
M113 C 09/12/2026 04:13:45
C307 D 09/12/2026 03:02:57 Stat/Beat: JCF
C307 E 09/12/2026 03:02:57 Stat/Beat: JCF
C307 A 09/12/2026 03:07:51
C307 C 09/12/2026 03:40:57
R321 D 09/12/2026 03:03:04
R321 E 09/12/2026 03:03:04
R321 A 09/12/2026 03:10:33
R321 C 09/12/2026 03:35:15
BR362 D 09/12/2026 03:04:24
BR362 E 09/12/2026 03:04:24
BR362 A 09/12/2026 03:10:54
BR362 C 09/12/2026 03:46:06
E337 D 09/12/2026 03:07:56
E337 E 09/12/2026 03:07:56
E337 A 09/12/2026 03:15:13
E337 C 09/12/2026 03:36:19
LFN D 09/12/2026 03:29:18 Stat/Beat: LFAN
LFN C 09/12/2026 03:35:11
E115 D 09/12/2026 03:32:56 Stat/Beat: LFAN
E115 E 09/12/2026 03:32:56 Stat/Beat: LFAN
E115 L 09/12/2026 03:33:00 FIDDLER`S GREEN
E115 A 09/12/2026 03:37:27
E115 L 09/12/2026 03:40:18 RBHPUFF
E115 A 09/12/2026 03:54:25
E115 C 09/12/2026 03:57:08 PA