Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26216309 09/13/2026 12:36:20 4EUG 532 W 8TH AVE SMOKE FROM A STRUCTURE

Unit    Code    Event Time    Comments   
T1 D 09/13/2026 12:37:59 Stat/Beat: 01T
T1 E 09/13/2026 12:40:42
T1 A 09/13/2026 12:42:28
T1 EC 09/13/2026 12:42:54 Unit:T1
T1 L 09/13/2026 12:42:59 *** 8TH CMD ***
T1 A 09/13/2026 12:43:08
T1 L 09/13/2026 12:46:16 522 W 8TH AVE
T1 A 09/13/2026 12:46:20
T1 C 09/13/2026 12:50:25
B1 D 09/13/2026 12:37:59 Stat/Beat: C1
B1 E 09/13/2026 12:39:33
B1 A 09/13/2026 12:43:05
B1 EC 09/13/2026 12:45:59 Unit:B1
B1 L 09/13/2026 12:46:05 *** 8TH CMD ***
B1 A 09/13/2026 12:46:06
B1 C 09/13/2026 12:47:48
E9 D 09/13/2026 12:37:59 Stat/Beat: 09
E9 X 09/13/2026 12:39:41
EL6 D 09/13/2026 12:37:59 Stat/Beat: 06
EL6 E 09/13/2026 12:38:53
EL6 AET 09/13/2026 12:39:37 Current status is:E. Offset of 0 seconds.
EL6 C 09/13/2026 12:40:19 DIS
E15 D 09/13/2026 12:39:31 Out Srv: [FENQ] at 1201 MCLEAN BLVD
E15 E 09/13/2026 12:39:31 Out Srv: [FENQ] at 1201 MCLEAN BLVD
E15 C 09/13/2026 12:45:33 DIS
E1 D 09/13/2026 12:39:55 Out Srv: [FENQ] at 1790 CHARNELTON ST
E1 E 09/13/2026 12:39:55 Out Srv: [FENQ] at 1790 CHARNELTON ST
E1 AET 09/13/2026 12:41:26 Current status is:E. Offset of 1 seconds.
E1 A 09/13/2026 12:44:16
E1 AAT 09/13/2026 12:44:26 Current status is:A. Offset of 0 seconds.
E1 C 09/13/2026 12:48:38