Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26219602 09/17/2026 09:44:00 4EUG 2477 KINCAID ST GAS LEAK, HOUSE

Unit    Code    Event Time    Comments   
E1 D 09/17/2026 09:46:05 Stat/Beat: 01
E1 E 09/17/2026 09:48:26
E1 A 09/17/2026 09:52:19 Auto-arriving with offset of 0 seconds.
E1 EC 09/17/2026 09:52:44 Unit:E1
E1 L 09/17/2026 09:52:49 KINCAID CMD
E1 A 09/17/2026 09:52:50
E1 C 09/17/2026 10:04:47 AO
T1 D 09/17/2026 09:46:05 Out Srv: [ARV] at 2/CHAMBERS
T1 E 09/17/2026 09:48:04
T1 C 09/17/2026 09:56:27
B1 D 09/17/2026 09:46:05 Out Srv: [FDRL] at FD02
B1 E 09/17/2026 09:47:11
B1 A 09/17/2026 09:54:32
B1 C 09/17/2026 09:58:31
M1 D 09/17/2026 09:46:06 Stat/Beat: 01M
M1 E 09/17/2026 09:48:38
M1 A 09/17/2026 09:53:29
M1 C 09/17/2026 09:55:58 DIS
E2 D 09/17/2026 09:46:06 Stat/Beat: 02
E2 E 09/17/2026 09:48:22
E2 C 09/17/2026 09:56:19 AO
B2 D 09/17/2026 09:46:06 Stat/Beat: C2
B2 E 09/17/2026 09:47:55
B2 A 09/17/2026 09:54:30
B2 C 09/17/2026 09:58:19 AO
E9 D 09/17/2026 09:46:06 Stat/Beat: 09
E9 E 09/17/2026 09:48:19
E9 AET 09/17/2026 09:50:47 Current status is:E. Offset of 0 seconds.
E9 C 09/17/2026 09:56:19 Cleared at 09/17/2026 09:56:19
EL6 D 09/17/2026 09:46:07 Out Srv: [FENQ] at 1153 ARCADIA DR
EL6 E 09/17/2026 09:46:13 Auto-enrouting with offset of 4 seconds.
EL6 C 09/17/2026 09:55:46