Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26219633 09/17/2026 10:24:16 4EUG 2315 MARTIN LUTHER KING JR BLVD HAZARDOUS MATERIAL

Unit    Code    Event Time    Comments   
B1 D 09/17/2026 10:28:42 Out Srv: [FENQ] at 2477 KINCAID ST
B1 E 09/17/2026 10:32:15
B1 A 09/17/2026 10:41:47
B1 EC 09/17/2026 10:50:12 Unit:B1
B1 L 09/17/2026 10:50:29 COMMONS CMD
B1 A 09/17/2026 10:50:53
E9 D 09/17/2026 10:28:42 Out Srv: [FTOU] at 05`S
E9 E 09/17/2026 10:29:08 Auto-enrouting with offset of 21 seconds.
E9 L 09/17/2026 10:30:00 ENR FD09
E9 L 09/17/2026 10:38:34 ARV
E9 L 09/17/2026 10:38:38 ARV FD09
E9 C 09/17/2026 10:45:45 DIS
HAZ2 D 09/17/2026 10:28:42 Stat/Beat: 09
HAZ2 E 09/17/2026 10:45:08
HAZ2 A 09/17/2026 10:52:15
M2 D 09/17/2026 10:47:26 Out Srv: [FENQ] at RIVERBEND HOSPITAL
M2 E 09/17/2026 10:47:26 Out Srv: [FENQ] at RIVERBEND HOSPITAL
M2 A 09/17/2026 10:59:43