Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26221857 09/19/2026 14:48:22 4EUG 2395 UNIVERSITY ST ASSAULT WITH INJURY

Unit    Code    Event Time    Comments   
E13 D 09/19/2026 15:08:25 Stat/Beat: 13
E13 D 09/19/2026 15:08:25 Stat/Beat: 13
E13 E 09/19/2026 15:11:46
E13 E 09/19/2026 15:11:46
E13 A 09/19/2026 15:15:02
E13 A 09/19/2026 15:15:02
E13 C 09/19/2026 15:20:19 AO
E13 C 09/19/2026 15:20:19 AO
M6 D 09/19/2026 15:08:26 Stat/Beat: 06M
M6 D 09/19/2026 15:08:26 Stat/Beat: 06M
M6 E 09/19/2026 15:12:59
M6 E 09/19/2026 15:12:59
M6 AET 09/19/2026 15:13:02 Current status is:E. Offset of 0 seconds.
M6 AET 09/19/2026 15:13:02 Current status is:E. Offset of 0 seconds.
M6 C 09/19/2026 15:19:57 DIS
M6 C 09/19/2026 15:19:57 DIS